CLASSEMENTS 1999
![]()
PILOTES
![]()
| PO | PILOTES |
PTS | AUS |
BRE |
ARG |
RSM |
MON |
ESP |
CAN |
FRA |
GBR |
ALL |
HON |
BEL |
ITA |
AUT |
LUX |
JAP |
EUR |
| 1 | MARUGAN Luis | 106 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 6 | 10 | 3 | 6 | - | 6 | 1 | - | 4 |
| 2 | ESPINOSA José | 59 | - | 1 | 4 | 4 | 2 | 4 | 6 | 6 | 10 | 4 | 6 | 10 | 2 | - | - | - | - |
| 3 | MARSON Nicolas | 42 | - | - | - | - | - | - | - | - | - | 6 | 10 | - | 3 | 4 | 10 | 6 | 3 |
| 4 | LYON David | 25 | 6 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| 5 | ROTSE Xavier | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 10 | 10 |
| 6 | LOZE Jean-Eric | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 3 | - | - |
| 7 | MARSON Olivier | 20 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | 6 | 3 | 6 |
| 8 | LECOMTE Philippe | 17 | - | 3 | - | - | 3 | - | - | - | - | 2 | - | 4 | 4 | - | - | 1 | - |
| 9 | LEFORT Philippe | 15 | - | - | - | 6 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 10 | SUPPER Dominique | 12 | - | - | - | - | - | 1 | 4 | 4 | - | 1 | 1 | - | - | 1 | - | - | - |
| 11 | HUMBERT Alexandre | 12 | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | JAILLET Fred | 10 | - | - | - | - | 1 | - | 3 | - | 3 | - | - | 3 | - | - | - | - | - |
| 13 | GUEMARD Stéphane | 10 | - | - | 3 | - | - | - | 2 | 2 | - | 3 | - | - | - | - | - | - | - |
| 14 | DE ANGELIS Ernesto | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
| 15 | BERNARD Patrick | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | VENEMA Jeroen | 9 | 2 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | LORENTE Damien | 6 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 2 | - | 2 |
| 18 | LEONARD Julien | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - |
| 19 | LORENTE Romuald | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 |
| 20 | COEHLO Fabrice | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| 21 | MATRELLI Gianni | 3 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - |
| 22 | LEPSKI Michael | 3 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - |
| 23 | TREMBLAY Guillaume | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | CREIGNOU François | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | CAPRARO Momo | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| 26 | HARVEY Maxime | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | DUBREUCQ Eric | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | LEBEOUF Kyle | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
(10, 6, 4, 3, 2 et 1 point aux 6 premiers.)
![]()
ECURIES
![]()
| PO | ECURIES |
PTS | AUS |
BRE |
ARG |
RSM |
MON |
ESP |
CAN |
FRA |
GBR |
ALL |
HON |
BEL |
ITA |
AUT |
LUX |
JAP |
EUR |
| 1 | Catalonia Racing Team | 165 | 4 | 11 | 14 | 14 | 12 | 10 | 16 | 16 | 16 | 14 | 9 | 16 | 2 | 6 | 1 | - | 4 |
| 2 | BRM | 75 | - | - | - | - | - | - | - | - | - | 6 | 16 | - | 3 | 7 | 22 | 9 | 12 |
| 3 | Megastrover F1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 10 | 3 | - | - |
| 4 | Magic Racing | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 14 | 10 |
| 5 | Williams GP Engineering | 26 | 7 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | - | - | - | - | - | - | - | - |
| 6 | McLaren International | 17 | - | 3 | - | - | 3 | - | - | - | - | 2 | - | 4 | 4 | - | - | 1 | - |
| 7 | Prost Grand Prix | 15 | - | - | - | 6 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 8 | PP Sauber AG | 14 | - | - | - | 2 | - | 1 | 4 | 4 | - | 1 | 1 | - | - | 1 | - | - | - |
| 9 | British American Racing | 13 | - | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Netrex Maserati | 11 | - | - | - | - | - | 10 | - | 1 | - | - | - | - | - | - | - | - | - |
| 11 | Jaillet Grand Prix | 10 | - | - | - | - | 1 | - | 3 | - | 3 | - | - | 3 | - | - | - | - | - |
| 12 | Scuderia Ferrari | 10 | - | - | 3 | - | - | - | 2 | 2 | - | 3 | - | - | - | - | - | - | - |
| 13 | Arrows Grand Prix | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Stewart Grand Prix | 9 | 2 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Scuderia Matrelli | 6 | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - |
| 16 | Jordan Grand Prix | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Ferrari Momo Racing | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
(10, 6, 4, 3, 2 et 1 point aux 6 premiers.)
![]()
This page was designed by Fred Jaillet
Copyright © 1998-2000 COMGPRS2
Last revision : mardi 16 mai 2000