CLASSEMENTS 2000

![]()
PILOTES
![]()
| PILOTE | GP | PTS |
| ROTSE Xavier | 16 | 586 |
| MARUGAN Luis | 16 | 496 |
| JOLY Jean-Claude | 16 | 484 |
| BRETON Mario | 10 | 342 |
| LAZURE Pascal | 15 | 305 |
| BANQ Patrice | 16 | 298 |
| ESPINOSA José | 12 | 276 |
| BERNARD Patrick | 10 | 258 |
| LYON David | 15 | 239 |
| SOOS Sandy | 11 | 177 |
| HENRY Robert | 10 | 170 |
| ASTRE Alain | 6 | 166 |
| HUMBERT Alexandre | 13 | 165 |
| DEBIEN Alain | 15 | 157 |
| LECOMTE Christian | 9 | 145 |
| LOZE Jean-Eric | 6 | 132 |
| MATRELLI Gianni | 15 | 119 |
| MALBRUN Cyril | 7 | 107 |
| CAPRARO Momo | 7 | 96 |
| GILBERT Claude | 7 | 93 |
| RUIZ Antonio | 15 | 92 |
| DEFOURNEAUX Jean-Christophe | 15 | 87 |
| CAPRARO Michela | 7 | 77 |
| CARLE Philippe | 5 | 71 |
| MATRELLI Alessandro | 14 | 70 |
| JAILLET Fred | 16 | 70 |
| LEONARD Julien | 3 | 65 |
| LECOMTE Philippe | 6 | 61 |
| MARSON Olivier | 2 | 48 |
| MIGHTY Max | 4 | 40 |
| ROY Daniel | 6 | 39 |
| LEPAGE Christophe | 3 | 33 |
| BARON Cyril | 1 | 33 |
| LEPSKI Michael | 11 | 33 |
| COMBES Olivier | 4 | 32 |
| MARSON Nicolas | 1 | 31 |
| GAGNEUX François | 11 | 30 |
| LORENTE Romuald | 1 | 29 |
| QUIVEU Manuel | 2 | 28 |
| AUGIER David | 3 | 28 |
| ROMPRE Nicolas | 10 | 28 |
| JANSON Carl | 5 | 25 |
| MOLINA David | 1 | 25 |
| BODEAU Eric | 6 | 25 |
| LEGROS Lionel | 1 | 17 |
| GATIEN Marc-André | 4 | 16 |
| AUCHER Adrien | 6 | 16 |
| LORENTE Damien | 1 | 13 |
| CARIDDI Ludovic | 5 | 12 |
| DAYE Stefan | 10 | 12 |
| DOUZON Eric | 5 | 12 |
| KHELOUFI Raphael | 8 | 11 |
| RIEHL Julien | 7 | 8 |
| PLANCHAIS Matthieu | 8 | 8 |
| LEROY Damien | 7 | 7 |
| PIVIN Jean-Luc | 3 | 6 |
| MORIN Yvan | 5 | 6 |
| GAGNE Gilles | 4 | 5 |
| GALVEZ Damien | 2 | 5 |
| ARNOULD François | 5 | 5 |
| MELCHIOR Jérémie | 5 | 5 |
| WARGNIER Eric | 3 | 4 |
| BURON Romuald | 4 | 4 |
| LEGOC Philippe | 2 | 3 |
| BARBIER Eric | 3 | 3 |
| MELCHIOR Maxime | 3 | 3 |
| LITUX André | 3 | 3 |
| VIGLIETTI Franck | 3 | 3 |
| HITMAN Mr | 2 | 2 |
| SIMEONI Dennis | 2 | 2 |
| RESPLANDY Patrice | 2 | 2 |
| LASCOUTOUNAS Michel | 2 | 2 |
| PAQUET Philippe | 2 | 2 |
| BOURGAULT Denis | 2 | 2 |
| BASTARDY Sébastien | 2 | 2 |
| EVESQUE Patrick | 2 | 2 |
| GOSSET Hervé | 2 | 2 |
| OUELLET Steve | 1 | 1 |
| PATURAL Hervé | 1 | 1 |
| ESMERIT Luc | 1 | 1 |
| CHASSARD Jean-Marc | 1 | 1 |
| CROL Jago | 1 | 1 |
| LOZE Cyril | 1 | 1 |
| TRUSGUICH Stéphane | 1 | 1 |
| BAJENARU Claudiu | 1 | 1 |
(40, 36, 32, 30, 28, 26, 24, 22, 20, 18, 16, 14, 12, 10, 8, 6, 4, 3, 2 et 1 point aux 20 premiers + 1 point au partant.)
![]()
TROPHEE GILLES VILLENEUVE
![]()
| PILOTES | PTS |
| DEBIEN Alain | 116 |
| LECOMTE Philippe | 56 |
| BODEAU Eric | 38 |
| GAGNEUX François | 31 |
| CARIDDI Ludovic | 19 |
| KHELOUFI Raphael | 14 |
| WARGNIER Eric | 12 |
| GATIEN Marc-André | 10 |
| HITMAN Mr | 7 |
| MELCHIOR Jérémie | 7 |
| MELCHIOR Maxime | 7 |
| LASCOUTOUNAS Michel | 6 |
| VIGLIETTI Franck | 4 |
| BAJENARU Claudiu | 2 |
| LITUX André | 1 |
(10, 6, 4, 3, 2 et 1 point aux 6 premiers.)
![]()
ECURIES
![]()
| ECURIE | GP | PTS |
| Magic Sun Racing | 53 | 1497 |
| Catalonia Racing Team | 46 | 917 |
| Megastrover F1 | 34 | 886 |
| Bugatti BMW Grand Prix | 46 | 668 |
| Cariddi Engineering | 35 | 415 |
| Jaillet Grand Prix | 38 | 346 |
| Scuderia Matrelli | 50 | 234 |
| Alpine Competition | 22 | 189 |
| Bugatti BMW Junior Team | 32 | 181 |
| Ferrari Momo Racing | 14 | 173 |
| BRM | 8 | 134 |
| Fastcar | 19 | 129 |
| Feeling | 5 | 71 |
| Gagneux Racing | 24 | 61 |
| Prost GP Racing Team | 12 | 47 |
| Intel F1 | 6 | 42 |
| Team Info | 6 | 37 |
| Ghost Riders | 9 | 28 |
| Belgian Losers Racing | 20 | 20 |
| RM Racing | 8 | 12 |
| French Team | 8 | 11 |
| Oreca | 5 | 8 |
| BRM Junior Team | 6 | 7 |
| Jaguar | 4 | 4 |
| Panthera | 2 | 2 |
| McFly Racing Team | 1 | 1 |
| CroVos Ford | 1 | 1 |
| McLaren Mercedes | 1 | 1 |
| Dream Team | 1 | 1 |
| Junior Team 2000 | 1 | 1 |
(40, 36, 32, 30, 28, 26, 24, 22, 20, 18, 16, 14, 12, 10, 8, 6, 4, 3, 2 et 1 point aux 20 premiers + point au partant.)
![]()
This page was designed by Fred Jaillet
Copyright © 1998-2000 COMGPRS2
Last revision : jeudi 09 novembre 2000