|
|
Pages généalogiques familiales |
Date |
Prénom |
Nom |
Père |
Mère |
|
Rem. |
Parrain |
Marraine |
|---|---|---|---|---|---|---|---|---|
| 09.01.1680 | Petrus | GAYDOZ | Mauritius Petri | Joanna Joannis | BLANC | Joannes Gaspardus GAYDOZ CHYVRONEY | Joanna Maria x Claudii EMPRIN Villarogerii | |
| 29.01.1680 | Maria | MERCIER | Joa Baptista | Jeneta Anthonii | BERTET | Andreas MAISTRE Joannis | Jeneta ARPIN Petri qdam Barthlomei | |
| 17.02.1680 | Joannes Gasparus | GAYDOZ CHYVRONEY | Antonius | Mathea Joannis | GAYDOZ | Joannes Gaspardus GAYDOZ CHYVRONEY | Jeneta x Bartholomei BLANC | |
| 19.02.1680 | Antonius | de LESPINAZ | Petrus Antonii | Jeneta Michaelis | GRIOTTEREY | Anthonius GAYDOZ CHYVRONEY | Joanna x Joa Baptistae GAYDOZ CHYVRONEY | |
| 24.02.1680 | Andreas | GRIOTTEREY | Joa Baptista Panthaleonis | Lucia Petri | BAL | Andreas ARPIN MUGNIER | Anna x Claudii BOSSET Sexti | |
| 03.03.1680 | Claudia | BERTET | Joa Baptista | Francisca Joannis | BLANC | Antonius BERTET Sexti | Claudia x Joannis Petri BLANC Petri | |
| 06.03.1680 | Claudia | ARPIN | Emanuel Jacobi | Joanna Joa Baptistae | ARPIN | Ludovicus GRIOTTEREY | Claudia x Antonii GAYDOZ dt GAYDET | |
| 10.03.1680 | Joanneta | POSSET | Joa Baptista | Claudea Petri | ARPIN | Joannes ARPIN Petri qdam Melchioris | Catharina EMPEREUR Jacobi, Stae Fidis | |
| 18.03.1680 | Mauritius | NOIR | Claudius Michaelis | Antonia Jacobi | ARPIN | Mauritius JARROZ, Capellae | Maria x Antonii GAYDOZ CHYVRONEY | |
| 22.03.1680 | Joanneta | PIVOT | Joa Baptista Mathei | Petrea Joannis | NOIR | Petrus POSSET | Joanneta PIVOT Mathei | |
| 02.04.1680 | Joanna | MERLOZ | Petrus | Joanna Maria Francisci | MAISTRE | Joannes Antonius GAYDOZ CHYVRONEY | Joanna x Joannis Gaspardi MERLOZ | |
| 02.04.1680 | Josephus | JOUX | Franciscus Gabrielis | Gasparda Joannis, Antonii | ARPIN de LESPINAZ | domi a Joa Baptista POSSOZ | Ludovicus MAISTRE | Andrea vd Joannis Antonii MERLOZ |
| 05.04.1680 | Margarita | BLANC | Michael | Joanna Andreae | MAISTRE | Petrus NOIR | Margarita BLANC Joannis Antonii | |
| 10.04.1680 | ? | BAL | Panthaleon | Michaela Joannis | ARPIN | Joa Baptista GRIOTTEREY | Margarita x Petri POSSOZ | |
| 16.04.1680 | Joannes Claudius | BERTET | Joa Baptista Petri | Anna Petri | ARPIN | Joannes Claudius CLEMENT, Sexti | Joanna Maria BORRET Antonii, Stae Fidis | |
| 22.04.1680 | Joannes Antonius | MAISTRE | Petrus Antonii | Maria Ludovici | MAISTRE | Joa Baptista GAYDOZ CHEVRONEY | Maria ARPIN Joannis qdam Melchioris | |
| 24.04.1680 | Barbara | ARPIN | Melchior Joannis qdam Melchioris | Panthaleona Petri | GRIOTTEREY | Petrus ARPIN de LESPINAZ Blasii | Joanna x Michaelis BLANC | |
| 03.05.1680 | Constantinus | BRUN | Petrus | Felitia Antonii | GRIOTTEREY | Constantinus ARCER, Sexti | Joanna Maria MANIGLIER Baltasari, Maningoz | |
| 21.05.1680 | Catharina | MAITRE | Gabriel Blasii | Andrea | MAITRE GRANGET | Germanus GUAYDET | Catherina CHENAL Andreae | |
| 23.05.1680 | Andrea | BRUN | Franciscus | Maria Ludovici | FUDRAL | Germanus GAYDET | Andrea ? Joa Baptista COHENDOZ | |
| 14.06.1680 | Joannes Antonius | GRIOTTERAY | Petrus Francisci | Joanneta Antonii | POSSET | Joa Baptista Antonii ? | Margarita BLANC Joannis Antonii | |
| 20.06.1680 | Petrus Paulus | TISS? | Petrus | Joanna Maria Antonii | POSSET | Petrus VELEX MUGNIER | Joanna BOCHET Jacobi, Sesti | |
| 10.06.1680 | Claudius | GUEYD? CHIVRONEY | Stephanus | Mathea Joannis | MAITRE | Claudius GUEYDOZ Antonius | ? ARPIN Jacobi | |
| 10.06.1680 | Petrea | GUEDET CHEVRONEY | Stephanus | Mathea Joannis | MAISTRE | Germanus GUAYDET Michaelis | Petrea GUEYDET Joanni Michaelis | |
| 19.07.1680 | Marguerita | NOIR | Joa Baptista Joannis | Panthaleona | FAVRE | Joannes Petrus MAITRE | Marguarita BLANC Antonii | |
| 07.09.1680 | Joannes Petrus | GUEYDET | Stephanus Gaspari | Joanna Maria Antonii | JOUX | Joannes Petrus BLANC | Joanna x Francisci FUDRAL | |
| 11.11.1680 | Gabriela | GRIOTTERAY | Ludovicus Joannis Gaspari | Anna Jacobi | ARPIN | Noel ARPIN | Antonia GRIOTTERAY Antonii | |
| 25.11.1680 | Maria | GUEYDOZ | Joa Baptista Baltazardi | Margareta Blasii | ARPIN | Stephanus GUEYDET | Jeneta ARPIN | |
| 29.12.1680 | Joannes Baptista | GUEYDOZ | Mauritius Petri | Jeneta Joannis | MUGNIER | Joa Baptista ARPIN | Amata x Petri NOIR | |
| 03.03.1681 | Joachim | BLANC | Antonius Nicolai | Joanna Maria Joannis | GUEYDOZ | Antonius GUEYDET | Maria x Mathei ARPIN | |
| 07.04.1681 | Jeneta | COHENDOZ | Joannes Andreas Joannis | Antonia Antonii | BEXTET | Petrus POSSOZ | Joanna MAISTRE Mauritii | |
| 01.04.1681 | Gaspara | ARPIN ESPINA | Joannes Andreas Joannis | Maria Gabrielis | JOUX | Joannes JOUX | Gaspara x Francisci JOUX | |
| 13.04.1681 | Gabriela | MAISTRE | Anthonius Ludovici | Joanna Maria Claudii | ARPIN | Joa Baptista ARPIN | Joanna Maria x Petri NOIR | |
| 14.04.1681 | Claudia | MAISTRE | Joannes | Joanna Gabrielis | JOUX | Anthonius GUEDOZ | Claudia x Joa Baptistae ? | |
| 17.04.1681 | Catharina | MERLOZ | Petrus | Joanna Maria Francisci | MAISTRE | Joa Baptista NOIR | Catharina ARPIN Blasii | |
| 11.04.1681 | Michael | BLANC | Joannes Petrus | Claudia Gabrielis | JOUX | Michael GUEDOZ | Joanna Maria x Stephani GUEDET | |
| 20.04.1681 | Petrus | BLANC | Franciscus Petri | Joanna Maria Germani | NOIR | Petrus NOIR | Joannetta x Joa Baptistae NOIR | |
| 22.04.1681 | Petrus | NOIR | Petrus | Joanna Maria Francisci | MAISTRE | Michael GUAYDOZ | Jacobea x Joa Baptistae GUAYDOZ | |
| 04.05.1681 | Joannes Baptista | MAISTRE | Joannes Petrus | Catharina Blasii | MAISTRE | Joa Baptista POSSOZ | Maria MAISTRE | |
| 14.06.1681 | Gabriela | PIVOT | Mauritiut Petri | Joanna Maria Ludovici | MAISTRE | obiit | Joa Baptista ARPIN Jacobi | Joanna MAISTRE Mauritii |
| 16.06.1681 | Gaspara | NOIR | Joa Baptista | Claudia Claudii | ARPIN | Joa Baptista ARPIN | Gasparda MAISTRE Ludovici | |
| 20.06.1681 | Anthonius | COHENDO | Joannes Claudius | Joanna Maria Jacobi | ARPIN | Joa Baptista GUENDOZ | Anthonia x Joannis Andreae BERTET | |
| 25.06.1681 | Joannes Baptista | FAVRE | Anthonius Andreae | Joanna Andreae | ARPIN | Joa Baptista CHEVRONEY | Joanna x Joa Baptista FUDRAL | |
| 03.07.1681 | Joannes Baptista | DOMMIER | Stephanus | Joanna Maria Petri | GRIOTTERAY | Joa Baptista MERLOZ Joannis | Fides ARPIN Noëmi | |
| 12.07.1681 | Anthonia | GRIOTTERAY | Petrus Joannis qdam Joa Baptistae | Joanna Francisca Andreae | BLANC | Joa Baptista ARPIN Jacobi | Anthonia x Germani ?ERU?ET | |
| 31.07.1681 | Joanna | MAITRE | Nicolaus Ludovici | Margarita Blasii | BERTET | Joa Baptista BERTET | Joanna PONDRUEL vd Francisci MAISTRE | |
| 14.08.1681 | Jacobus Mauritius | GUEYDOZ CHEVRONEY | Joannes Anthonius Claudii | Maria Blasii | ARPIN de LESPINA | Joannes Gaspardus GUEYDO | Joanna x Joa Baptistae POSSOZ | |
| 30.08.1681 | Joannetta | NOIR | Petrus | Andrea Anthonii | ARPIN | Joa Baptista GUEYDOZ CHENAL | Joannetta ARPIN Joa Baptistae vd Joa Baptistae BLANC | |
| 31.08.1681 | Petrus | POSSOZ | Petrus | Marguerita Jacobi | MUGNIER ARPIN | Joa Baptista GUAYDOZ CHENAL | Gasparda x Joa Baptistae ARPIN Melchioris | |
| 07.09.1681 | Picolus? | ARPIN | Joa Baptista Jacobi | Panthaleona Andreae | COHENDOZ | Joannes Gaspardus GUEYDO | Joanna x Joa Baptistae POSSOZ | |
| 07.09.1681 | Anthonia | des MOULLINS | Joa Baptista Petri | Jeneta Blasii | MAISTRE | Jacobus ARPIN | Andrea GUEYDOZ | |
| 05.11.1681 | Andrea | ARPIN | Franciscus Petri | Maria Francisci | MAISTRE | Petrus NOIR | Andrea x Gabrielis ARPIN | |
| 14.12.1681 | Joannes Petrus | ARPIN | Petri | Jenetta Petri | MAISTRE | Joannes Petrus MAISTRE | Joanna Maria GUEYDOZ CHEVRONEY Andreae | |
| 24.12.1681 | Andrea | GUEYDOZ CHEVRONEY | Joa Baptista Claudii | Joanna Claudii | VESLEY | Joseph FABRY? notarius, Sesti | Andrea vd Joannis Joa Baptistae COHENDO | |
| 18.02.1682 | Cecilia | BLANC | Michael | Joanna Andreae | MAISTRE | Franciscus BLANC | Joanneta BLANC | |
| 21.02.1682 | Joannes Baptista | ARPIN | Mauritius | Joanna Joa Baptistae | ARPIN | Joa Baptista ARPIN | Andrea GUEYDOZ Andreae | |
| 05.03.1682 | Joanna | GUAYDOZ | Mauritius Petri | Jenetta Joannis | ARPIN | Josephus FALNY, Sesti | Joanna ARPIN MUGNIER | |
| 20.03.1682 | Staphana | BOCHET | Jacobus Anthonii | Gaspara Anthonii | BERTET | obiit ?8.3.1682 | Anthonius BERTET | Stephana x BERTET |
| 21.03.1682 | Jenatta | ARPIN PONT | Michael | Joanna Joannis | ARPIN | Jacobus GUEYDOZ CHEVRONEY Joannis Gaspari | Jenetta ARPIN Petri | |
| 24.03.1682 | Joannes Baptista | ARPIN des MOULLINS | Jacobus Petri | Pernetta Blasii | MAISTRE | Joa Baptista ARPIN | Margarita x Matthei CHENAL | |
| 02.04.1682 | Anna Maria | ARPIN ESPINA | Blasius | Claudia Joannis | ARPIN | Andreas GUEYDOZ CHEVRONEY Joa Baptistae | Jenetta x Melchioris COHENDOZ | |
| 15.04.1682 | Joannes Petrus | MERLOZ | Joannes Gasparus | Joanna | MAISTRE | Joannes Gasparus ? | Maria Magdalena MERLOZ Joannis | |
| 15.04.1682 | Claudia | MAISTRE | Melchior | Joanna Maria Joa Baptistae | ARPIN du PONT | ?us PIVOT | Claudia x Petri EMPEREUR?, Stae Fidis | |
| 20.05.1682 | Bernardus | GUEYDO | Andreas Anthonii | Perneta Anthonii | Michael GUEYDET | Catharina x Germani BRUN | ||
| 23.05.1682 | Emanuel | GUEYDOZ | Joa Baptista | Andrea? | ARPIN? | Emanuel ARPIN | Margareta x Jacobi BAL | |
| 27.06.1682 | Mauritia | CHOENDO | Joannes Andreas | Anthonia | BERTET | Jacobus BERTET | Mauritia CHOENDOZ | |
| 20.09.1682 | Joanna | GUEYDO | Joa Baptista Gaspari | Jeneta Blasii | ARPIN de SPINA | Jacobus ARPIN dt MOLLINS | Joanna x Ludovici BAL | |
| 29.09.1682 | Michael | NOIR? | Claudius Michaelis | Anthonia Jacobi | ARPIN | ? ? | Joanna Maria x Petri NOIR | |
| 21.10.1682 | Joanna Maria? | GUEYD? CHEVRONAY | Anthonius Claudii | Mathea Joannis | GUEYDOZ | Claudius NOIR | Panthaleona x Joa Baptistae ARPIN | |
| 30.10.1682 | Maria | JOUX? | Anthonius | Joa Baptista ARPIN Jacobi | Maria ARPIN Joannis | |||
| 25.12.1682 | Joannes Baptista | ARPIN des MOLLINS | Joannes Mauritii, Petri | Jeneta Mathei | PIVOT | Joa Baptista ARPIN | Maria? x Joa Baptistae PIVOT | |
| 24.03.1683 | Joannes Baptista | ARPIN | Petrus Blasii | Anna Gaspari | GUEYDET | Joa Baptista FUDRAL | Anthonia MAISTRE | |
| 15.02.1683 | Benedictus | GRIOTTERAY | Petrus | Joanneta Anthonii | POSSET | Benedictus BLANC Joannis Petri | Perneta OUSSIER? Humberti, de Champagne | |
| 05.04.1683 | Jacobus | MAISTRE | Gabriel Blasii | Joanna Michaelis | GUEYDET | Jacobus GUEYDO CHEVRONAY | Andrea vd Joa Baptistae CHOENDO | |
| 11.04.1683 | Gabriela | BERTET | Joa Baptista Blasii | Francisca Joannis | BLANC | Joa Baptista ARPIN | Isabel? FAVRE | |
| 14.04.1683 | Joannes Baptista | BLANC | Michael | Joanna Andreae | MAISTRE | Joa Baptista ARPIN Petri | Jacobea GUEYDOZ | |
| 18.04.1683 | Joseph | ARPIN | Ludovicus Joannis | Catharina Stephani | CRESTET | Joa Baptista GUEYDOZ Joa Baptistae | Anna ARPIN Petri | |
| 29.04.1683 | Andrea | BLANC | Joannes Petrus Petri | Claudia Gabrielis | JOUX | Michael BLANC | Andrea BLANC Mauritii x Joannis NOIR | |
| 08.05.1683 | Petrus | ARPIN des MOULLINS | Joa Baptista Petri | Jeneta Blasii | MAISTRE | Joa Baptista GRIOTTARAY | Joanna Maria x Antonii BLANC | |
| 10.05.1683 | Joanna Maria | GRIOTTARAY | Joa Baptista Panthaleonis | Lucia Petri | BAL | Joa Baptista ARPIN des MOULLINS | Joanna Maria JOUX vd Joannis Gaspardi EMPEREUR | |
| 21.05.1683 | Marguareta | MAISTRE | Franciscus Ludovici | Jeneta Joa Baptistae | ARPIN | Joa Baptista ARPIN | Marguareta BLANC | |
| 29.05.1683 | Joannes Baptista | GUEYDOZ | Petri | Panthaleona Antonii | BOUCHET | Joa Baptista FUDRAL | Gasparda BERTET Antonii | |
| 20.06.1683 | Marguareta | MERCIER | Joannes Petri | Jeneta Petri | ARPIN | Joannes Antonius GUEDOZ CHEVRONAY | Marguareta BLANC Joannis Antonii | |
| 12.07.1683 | Perneta | BLANC | Petrus | Andrea Claudii | ARPIN VELLEY | obiit 30.08.1683 | Petrus VELLEY | Pernetta GUEDOZ Antonii |
| 14.08.1683 | Mauritia | ARPIN | Joa Baptista Jacobi | Panthaleona Andreae | GUEYDOZ | obiit 19.03.1684 | Mauritius ARPIN | Panthaleona x Joannis Antonii BLANC |
| 08.09.1683 | Maria | GUEDOZ | Mauritius Petri | Jeneta Joannis | ARPIN MUNIER | obiit 12.04.1684 | Ludovicus MAISTRE | Antonia ARPIN MUNIER |
| 10.10.1683 | Clara | ARPIN | Gabriel Joannis | Andrea Germani | NOIR | Joannes JOUX | Gaspara NOIR Joannis | |
| 04.11.1683 | Barbara | GUEDOZ | Joa Baptista Joa Baptistae | Joanna Petri | MERCIER | Michael BLANC Joannis Mauritii | Jacobea LANCES Joannis x Joa Baptistae GUEDOZ | |
| 11.02.1684 | Ludovicus | ARPIN | Emanuel Jacobi | Joanna Joa Baptistae | ARPIN des MOULLINS | Ludovicus MAISTRE | Anna ARPIN Petri | |
| 14.02.1684 | Francisca | MAISTRE | Joannes Ludovici | Joanna Gabrielis | JOUX | Claudius NOIR Michaelis | Francisca x Joa Baptistae BERTHED | |
| 06.03.1684 | Catharina | GUENDOZ | Joannes Claudius | Jeanne Marie Jacobi | ARPIN | Melchior GUENDOZ | Mauritia GUENDOZ Joannis | |
| 16.03.1684 | Francisca | BRUN | Franciscus | Maria Ludovici | FUDRAL | Joa Baptista BLANC Antonii | Francisca x Joa Baptistae BERTHET | |
| 30.03.1684 | Joanna Maria | GUEDOZ CHEVRONEY | Franciscus | Joanna Antonii | ARPIN | Andreas GUEDOZ CHEVRONEY | Jacobea LANCES Joannis x Joa Baptistae GUEDOZ | |
| 01.04.1684 | Joannes Petrus | NOIR | Petrus | Amata Antonii | ARPIN | Joannes Petrus BLANC Petri | Claudia MARCIER Petri | |
| 03.04.1684 | Joannes Petrus | BLANC | Franciscus Petri | Joanna Maria Germani | NOIR | Joannes Petrus BLANC Petri | Mauritia MERLOZ Joannis Petri x Claudii MAISTRE | |
| 06.04.1684 | Joannes Baptista | BLANC | Antonius Nicolai | Joanna Maria Joannis | GUEDOZ | Joa Baptista BLANC Antonii | Michaela x Mathei PIVOT | |
| 20.04.1684 | Joanna Maria | PIVOT | Joa Baptista Mathei | Perneta Joannis | NOIR | Antonius GUEYDOZ Petri | Joanna Maria MAISTRE Francisci x Petri NOIR | |
| 27.04.1684 | Joannes Baptista | ARPIN de SPINA | Petrus | Joanna Michaelis | GRIOTTAREY | Antonius GUEYDOZ CHEVRONEY Claudii | Joanna Antonia BLANC Joannis Antonii | |
| 04.05.1684 | Joannes Baptista | BOCHET | Jacobus | Gasparda Antonii | BERTHED | Joa Baptista ARPIN Jacobi | Joanna ARPIN Antonii x Joa Baptistae POSSOZ | |
| 15.05.1684 | Melchior | DOMNIER | Stephanus | Joanna Maria Francisci | GRIOTTAREY | Melchior ARPIN Joannis filii Melchioris | Joanna Maria PONDRUEL ?TET Stephani x Michaelis ARPIN | |
| 31.05.1684 | Claudius | TISSOT | Petrus | Anna Jacobi vd Ludovici GRIOTTAREY | ARPIN | conceptus cum | Claudius MAISTRE Antonii | Matthea MAISTRE Joannis x Stephanis GUEYDOZ |
| 17.07.1684 | Joanneta | GUEYDOZ | Stephanus Gaspardi | Joanna Maria Antonii | JOUX | Melchior ARPIN Joannis filii Melchioris | Joannetta vd Petri ARPIN Bartholomei | |
| 20.08.1684 | Joanneta | ARPIN des MOULLINS | Jacobus Petri | Pernetta Blasii | MAISTRE | Joannes ARPIN Petri filii Melchioris | Joanna Maria ARPIN Petri filii Melchioris | |
| 27.09.1684 | Andreas | GUEYDOZ CHEVRONEY | Joannes Antonius Claudii | Maria Blasii | ARPIN | Andreas GUEYDOZ CHEVRONEY Joannis | Joanna ARPIN Petri x Germani GUEYDET | |
| 13.10.1684 | Michael | ARPIN PONT | Stephanus Mathei | Marguareta Joannis Antonii | BLANC | Michael GUEYDET | Joanneta ARPIN PONT Mathei | |
| 04.11.1684 | Gabriel | JOUX | Franciscus Gabrielis | Gasparda Joannis | ARPIN de LESPINA | Joannes Petrus BLANC Petri | Catharina MAISTRE Andreae x Germani FUDRAL | |
| 24.11.1684 | Maria Magdalena | GRIOTTAREY | Petrus Joannis | Joanna Antonia Andreae | BLANC | aqua clara | Joa Baptista BLANC Ludovici | ? MERLOZ x Claudii MAISTRE |
| 09.12.1684 | Gabriel | GUEYDOZ | Joa Baptista | Andreana Mauritii | ARPIN des MOULLINS | Gabriel MAISTRE Blasii | Andreana BLANC Joannis Mauritii x Joannis NOIR | |
| 24.01.1685 | Jacobea | MAISTRE | Gabriel Blasii | Perneta Michaelis | GUAYDET | Germanus GUAYDET notarius | Jacobea LANCES Joannis x Joa Baptistae GUEDOZ vulgo CHENAL | |
| 27.01.1685 | Andreas | BLANC | Petrus Andreae | Andrea | ARPIN VEILEZ | Andreas GUEYDOZ Antonii | Francisca x Petri GUEYDOZ CHEVRONEY Claudii | |
| 08.02.1685 | Franciscus | ARPIN | Joannes Andreas | Maria Gabrielis | JOUX | Franciscus JOUX Gabrielis | Andrea GRIOTTAREY Andreae x Joa Baptistae MERCIER | |
| 20.02.1685 | Claudia | GRIOTTAREY | Petrus Francisci | Joanneta | POSSET | Petrus BLANC CHAMPEILLEX Joannis | Joanna MAISTRE Mauritii | |
| 23.02.1685 | Joannes Baptista | FUDRAL | Joa Baptista | Joanna Joannis | JOUX | Andreas GUEYDOZ Antonii | Gasparda ARPIN Joannis x Franciscus JOUX Gabrielis | |
| 05.03.1685 | Joanna | MAISTRE GRANGET | Joannes Petrus | Catharina Blasii | MAISTRE | Joa Baptista GRIOTTAREY Panthaleonis | Joanna MAISTRE Antonii x Joannis Gaspardi MERLOZ | |
| 21.03.1685 | Joanneta | ARPIN des MOULINS | Joa Baptista | Joanneta Blasii | MAISTRE | Antonius GUEYDOZ Petri | Joanna ARPIN Blasii x Francisci MAISTRE | |
| 18.04.1685 | Claudius | MERCIER | Joannes | Joanneta Petri filii Bartholomei | ARPIN | Claudius MAISTRE Antonii | Mauritia ARPIN Petri | |
| 28.04.1685 | Claudia | BERTHED | Joa Baptista | Francisca | BLANC | Claudius NOIR Michaelis | Claudia x Antonii GUEYDET | |
| 29.04.1685 | Clara | PONDRUEL FAVRE | Antonius | Joanna Andreae | ARPIN | Joa Baptista GUEYDOZ Antonii | Catarina MAISTRE Andreae x Germani FUDRAL | |
| 10.06.1685 | Germanus | GUEYDOZ CHEVRONEY | Antonius | Mathea Antonii | GUEYDOZ | Germanus GUEYDET notarius | Claudia JOUX x Joannis Petri BLANC | |
| 17.08.1685 | Franciscus | MERLOZ dicti COMBETTAZ | Petrus | Joanna Maria Francisci | MAISTRE | Joa Baptista BERTHED | Joanna x Claudii MERLOZ | |
| 02.10.1685 | Joanna | ARPIN | Petrus | Joanneta Petri | MAISTRE GRANGET | domi a Catharina x Andreae ARPIN dicti BONIACOZ | Joannes ARPIN Petri | Joanna BRUN Joannis Claudii |
| 19.11.1685 | Joanna | GUEYDOZ | Joa Baptista Mauritii | Catharina Joannis | ARPIN | Germanus GUEYDET notarius | Joanna x Francisci GUEYDOZ CHEVRONEY | |
| 07.01.1686 | Josephus | GUEYDOZ | Joa Baptista Joa Baptistae | Joanna Petri | MERCIER | Antonius GUEYDOZ Petri | Catharina GRIOTTAREY Panthaleonis x Joa Baptistae GUEYDOZ Petri | |
| 09.01.1686 | Ludovicus | ARPIN ex MOLLENDINIS | Franciscus Petri | Maria Francisci | MAISTRE | Ludovicus MAISTRE | Joanneta ARPIN x Francisci MAISTRE Ludovici | |
| 05.02.1686 | Agatha | GRIOTTAREY | Franciscus Petri | Jacobea Joannis | ARPIN | Michael GUEYDET | Joanna MAISTRE x Joannis Gaspardi MERLOZ | |
| 17.03.1686 | Elisabeta | ARPIN ex MOLLENDINIS | Jacobus | Petronilla | MAISTRE | Franciscus BLANC Petri | Joanna MAISTRE Blasii x Joa Baptistae ARPIN ex MOLLENDINIS | |
| 02.03.1686 | Jacobus | ARPIN | Emanuel Jacobi | Joanna Joa Baptistae | ARPIN ex MOLENDINIS | Joannes JOUX | Maria GUEYDOZ Joannis | |
| 24.03.1686 | Gabriel | ARPIN | Ludovicus | Catharina Stephani | PONDRUEL CRETET | Franciscus GRIOTTAREY Petri | Joanna NOIR vd Francisci GUEYDET | |
| 10.14.1686 | Anna | GUEYDET | Joa Baptista Gaspardi | Marguareta Blasii | ARPIN | Mauritius GUEYDOZ Petri | Anna x Noemi ARPIN | |
| 18.05.1686 | Mauritia | PIVOT | Joannes Petrus | Joanneta Joannis Andreae | QUENDOZ | Joa Baptista GUEYDOZ Mauritii, Castellardi | Mauritia QUENDOZ Joannis x Joa Baptistae BRUN | |
| 02.06.1686 | Gabriel | GUEYDET | Germanus notarius | Joanna Maria | ARPIN | Josephus GONTHIER, Stae Fidis | Gabriel(a) ANCENET vd Joa Baptistae BRUNIER | |
| 18.09.1686 | Josephus | BLANC | Bartholomeus | Joanna Joa Baptistae | GUEYDOZ | Germanus GUEYDET | Panthaleona GUEYDOZ Joannis Antonii BLANC | |
| 29.09.1686 | Michael | GRIOTTAREY | Joa Baptista | Lucia Petri | BAL | Petrus POS? | Catharina x Joa Baptistae GUEYDOZ | |
| 01.11.1686 | Theodorus | BLANC | Petrus Andreae | Andreana | ARPIN VEYLEZ | Antonius GUEYDET | Marguareta BLANC Joannis Antonii x Stephani ARPIN PO? | |
| 13.11.1686 | Maria | BLANC | Antonius Nicolai | Joanna Maria | GUEDOZ | Joa Baptista MERCIER Petri | Maria MAISTRE Ludovici x Petri MAISTRE | |
| 20.11.1686 | Maria | BLANC | Joannes Petrus | Claudia | JOUX | Joa Baptista POSSOZ | Joanna Maria MAISTRE Francisci x Petrus NOIR Germani | |
| 23.12.1686 | Hyacintus | ARPIN PONT | Stephanus | Marguareta Joannis Antonii | BLANC | Germanus GAYDET notarius | Joanneta ARPIN x Francisci MAISTRE Ludovici | |
| 23.01.1687 | Catharina | ARPIN des MOULLINS | Joannes Mauritii | Joanna Mathei | PIVOT | Antonius GAYDET | Joanna ARPIN VEYLEZ vd Joa Baptistae GUEYDOZ CHEVRONEY | |
| 23.01.1687 | Anna | ARPIN des MOULLINS | Joannes Mauritii | Joanna Mathei | PIVOT | Joannes ARPIN Petri, Melchioris | Gabriela vd Jacobi ARPIN | |
| 23.01.1687 | Joanna Maria | ARPIN des MOULLINS | Joa Baptista | Joanna Blasii | MAISTRE | Mauritius Petri GAYDOZ | Joanna Maria PONDRUEL COCHET Stephani vd Michaelis ARPIN | |
| 25.03.1687 | Anna | PIVOT | Laurentius Mathei | Gasparda Ludovici | MAISTRE | Gabriel ARPIN Joannis | Joanna MAISTRE Nicolai | |
| 26.03.1687 | Germanus | BLANC | Michael | Joanna | MAISTRE | Germanus GAYDET notarius | Catarina BLANC Joannis Petri | |
| 26.03.1687 | Panthaleona | BLANC | Michael | Joanna | MAISTRE | Joa Baptista ARPIN Jacobi | Panthaleona BLANC Francisci | |
| 26.03.1687 | Petrus | GUEDOZ CHEVRONEY | Joannes Antonius Claudii | Maria Blasii | ARPIN | Petrus MERLOZ | Joanna GRIOTTAREY Michaelis x vd Petri ARPIN | |
| 05.04.1687 | Josephus | GRIOTTAREY | Petrus | Joanna Antonia Andreae | BLANC | |||
| 08.04.1687 | Joannes Jacobus | MAISTRE | Petrus Antonii | Maria Ludovici | MAISTRE | Joa Baptista GAYDOZ Jacobi | Michaela GRIOTTAREY x Mathei PIVOT | |
| 12.04.1687 | Antonius | GAYDOZ | Joa Baptista Antonii | Petronilla Andreae filii Joannis | MAISTRE | Antonius MAISTRE Francisci filii Joannis | Joanna Maria MAISTRE Francisci x Petri MERLOZ | |
| 04.05.1687 | Joannes Mattheus | PIVOT | Joa Baptista Matthei | Petronilla Joannis | NOIR | Ludovicus BLANC Joannis | Maria Andrea ARPIN Joannis | |
| 06.05.1687 | Joannes Baptista | BERTET | Franciscus | Antonia Francisci | MAISTRE | Joa Baptista ARPIN Jacobi | Antonia PONDRUEL CRETET x Jacobi GAYDOZ | |
| 11.05.1687 | Josephus | GAYDOZ du CREY | Joa Baptista Joa Baptistae | Andrea Mauritii | ARPIN des MOLLINS | Joannes ARPIN Petri filii Melchior | Anna ARPIN Petri filii Bartholomei | |
| 17.05.1687 | Maria | NOIR | Joa Baptista Laurentii | Maria Joannis filii Melchioris | ARPIN | Joa Baptista ARPIN Jacobi | Maria MAISTRE Ludovici x Petri MAISTRE | |
| 29.05.1687 | Claudius | GAYDOZ | Petrus Antonii | Panthaleona Antonii | BOCHET | Claudius GAYDOZ alterius Antonii | Claudia GAYDOZ Joa Baptista | |
| 28.06.1687 | Blasius | ARPIN | Petrus Blasii | Andrea Gaspari | GAYDET | Joa Baptista POSSOZ | Claudia ARPIN des MOLLINS Petri x Antonii GAYDET | |
