nfhl73-74 Team Rosters

 

Team Rosters

(As of samedi, juin 14 2008)

Bruins

General Manager: Claude Dion Jr.
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Phil Esposito           C L  OK    73 72 73 78 80 61 75 85 85 61 86 66 75 82
17 Derek Sanderson         C L  OK    72 65 74 75 79 47 74 74 68 72 75 38 27 75
22 Mike Walton             C L  OK    64 66 64 73 72 61 69 77 69 62 74 51 31 73
30 Garry Peters            C L  OK    67 68 67 74 72 59 66 66 63 73 59 65 54 70
10 Johnny Bucyk           LW L  OK    73 58 70 69 72 73 63 70 71 65 71 80 90 73
16 Fred Stanfield         LW L  OK    59 69 65 74 76 77 73 75 70 60 70 53 39 73
44 Curt Bennett           LW R  OK    62 65 79 77 75 58 65 69 66 61 72 33 31 72
25 G."Ace" Bailey         LW L  OK    69 65 70 77 76 40 67 65 67 72 65 35 33 71
71 Claude Dion            LW L  OK    60 67 65 66 67 66 72 71 71 58 76 29 30 72
 8 Ken Hodge              RW L  OK    74 60 78 74 73 60 69 75 72 65 74 58 52 76
14 John McKenzie          RW R  OK    67 55 62 77 67 50 63 66 63 60 68 79 75 69
18 Ed Westfall            RW L  OK    66 61 70 75 72 71 62 71 63 66 63 66 63 71
 6 Chris Oddleifson       RW R  OK    74 78 57 73 66 66 66 66 63 73 66 30 36 71
12 Wayne Cashman          RW R  OK    72 71 69 75 76 60 69 75 73 65 73 39 42 75
 4 Bobby Orr               D L  OK    72 85 71 85 75 75 90 94 93 75 82 45 60 88
15 Carol Vadnais           D L  OK    76 63 74 75 74 25 63 70 61 76 64 42 41 73
20 Dallas Smith            D L  OK    67 65 64 73 76 60 70 70 63 72 54 67 52 71
21 Ted Green               D L  OK    69 59 65 71 68 38 57 70 67 71 55 57 53 70
59 Don Awrey               D L  OK    67 64 65 73 75 61 64 68 67 74 50 53 52 71
35 Darryl Edestrand        D L  OK    67 65 67 77 73 39 58 70 66 74 54 48 37 71
24 John Arbour             D L  OK    71 63 69 74 79 44 63 69 65 70 59 51 39 71
32 Bryan Watson            D R  OK    81 64 67 75 72 56 60 59 60 78 44 63 53 71
29 Gerry Cheevers          G L  OK    74 78 65 72 75 81 84 88 83 NA NA 65 65 74
 1 Rogatien Vachon         G L  OK    80 78 67 77 76 89 86 85 83 NA NA 46 40 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Ron Busniuk             C L  OK    76 59 79 65 81 40 57 65 62 65 54 36 39 67
23 Jacques Richard         C L  OK    54 67 61 58 64 75 60 67 65 60 64 25 25 66
31 Jim Wiste               C R  OK    48 63 65 74 69 79 62 67 56 53 57 32 30 64
72 Nelson Pyatt            C L  OK    65 62 66 70 71 61 64 63 52 65 54 25 25 64
28 Danny Schock           LW L  OK    43 67 69 71 66 60 59 59 55 64 57 30 24 63
52 Mike Bloom             LW L  OK    58 63 74 62 74 64 57 66 60 63 59 33 40 66
48 Fred O'Donnell         LW L  OK    75 64 61 71 65 67 59 52 65 63 58 34 37 65
45 Floyd Thomson          LW L  OK    61 59 70 75 78 55 57 61 54 65 57 31 26 65
33 Tony Featherstone      RW R  OK    56 67 69 73 71 72 64 55 62 62 62 25 25 66
60 Pierre Laganiere       RW L  OK    61 43 48 44 49 66 52 55 56 55 62 25 25 58
40 Nick Beverley           D R  OK    58 63 72 72 71 65 63 64 61 66 36 40 35 67
34 Terry Harper            D R  OK    67 54 63 73 72 40 55 57 52 75 37 55 51 65
27 Bill Speer              D L  OK    58 62 68 75 69 68 58 58 53 68 44 59 60 66
19 Matt Ravlich            D L  OK    61 58 65 66 68 58 58 59 55 65 47 57 44 65
36 Paul Hurley             D R  OK    58 61 70 75 73 53 60 59 61 70 43 30 26 66
 2 Mike Korney             D R  OK    64 60 64 71 68 72 57 50 43 71 44 25 25 63
57 Larry Hillman           D L  OK    60 59 63 68 70 69 57 69 60 71 46 67 63 68
37 Curt Ridley             G L  OK    74 76 80 67 74 86 73 72 76 NA NA 39 38 70

Sabres

General Manager: Marc Dion
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Bill Inglis             C L  OK    54 68 52 70 69 63 64 64 58 71 55 66 51 65
11 Gilbert Perreault       C R  OK    66 74 71 79 78 68 75 77 76 59 76 35 40 76
12 Marc Dion               C L  OK    71 72 67 69 67 73 66 66 71 50 76 31 34 72
45 Brian McDonald          C R  OK    68 67 71 77 74 55 63 73 65 76 62 50 38 72
47 Jim Lorentz             C L  OK    61 71 70 76 75 79 74 73 59 70 68 42 38 73
52 John Gould             LW L  OK    70 66 65 73 58 73 59 65 64 57 71 35 38 69
31 Gerry Meehan           LW L  OK    58 65 75 71 77 87 62 69 70 59 63 45 30 70
26 Craig Ramsey           LW L  OK    69 69 62 87 97 85 68 68 71 78 64 32 30 73
 7 Rick Martin            LW L  OK    58 77 66 78 82 71 71 68 71 59 79 33 30 74
13 Peter McNab            LW L  OK    63 65 68 72 75 74 66 71 71 66 71 30 40 72
14 Steve Atkinson         RW R  OK    64 67 64 73 72 61 67 70 65 66 72 31 34 71
 9 Serge Bernier          RW R  OK    70 66 74 78 79 60 73 74 73 62 76 33 37 75
57 Tom Lysiak             RW L  OK    52 72 62 76 75 75 64 70 67 65 66 25 25 69
40 Rene Robert            RW R  OK    59 78 56 72 79 66 76 79 82 56 79 40 34 76
25 Al Hamilton             D R  OK    72 61 78 77 77 57 63 68 69 76 59 40 45 74
32 Gilles Marotte          D L  OK    71 61 69 76 71 38 62 71 65 73 61 45 41 72
 2 Terry Murray            D L  OK    78 52 79 78 58 78 51 59 64 72 41 34 30 69
 3 Francois Lacombe        D L  OK    58 68 73 73 72 54 68 60 56 68 53 42 30 68
56 Jean-Guy Lagace         D L  OK    65 71 68 74 74 59 70 70 63 72 47 41 36 71
34 Terry Ball              D R  OK    57 67 57 75 71 76 66 70 68 62 62 62 40 70
35 Paul Terbenche          D L  OK    62 66 63 77 75 80 67 70 67 71 61 58 55 71
50 Mike Robitaille         D R  OK    67 63 75 75 71 43 64 71 61 68 55 30 27 70
54 Ray McKay               D L  OK    65 60 75 73 77 55 57 63 55 71 44 31 30 68
97 Gilles Meloche          G L  OK    78 81 69 76 75 75 80 70 78 NA NA 35 25 73
 1 Glenn Resch             G L  OK    78 80 83 82 84 73 73 75 78 NA NA 45 45 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
62 Hugh Harris             C L  OK    67 64 63 70 73 66 59 60 63 66 63 40 36 67
43 Chris Bordeleau         C L  OK    48 76 47 73 70 71 70 77 71 58 66 37 35 69
63 Skip Krake              C R  OK    64 66 61 72 70 59 66 62 60 65 62 60 48 68
33 Randy Wyrozub           C L  OK    54 67 63 74 75 65 65 63 59 66 62 25 31 67
53 Rod Zaine               C L  OK    51 68 63 68 62 74 65 64 54 63 62 35 31 66
37 George Lyle             C L  OK    55 62 61 67 54 66 58 60 54 57 54 25 25 61
59 Brian Perry            LW L  OK    64 70 68 79 70 69 63 69 63 72 63 48 36 71
38 Kevin O´Shea           LW L  OK    66 62 74 75 69 64 63 65 63 67 63 45 25 69
46 Mike Byers             RW R  OK    47 67 67 75 71 75 68 59 64 47 63 31 33 65
55 Larry Mickey           RW R  OK    65 62 61 74 65 75 64 62 67 70 57 44 35 67
58 Al Sims                 D L  OK    61 65 66 70 72 56 60 58 61 54 36 27 29 62
60 Dwayne Pentland         D L  OK    56 52 34 61 43 61 33 33 45 51 42 25 25 48
98 Fern Rivard             G L  OK    70 73 52 73 76 79 75 77 71 NA NA 37 39 67

BlackHawks

General Manager: Denis Pellerin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Garry Monahan           C L  OK    64 65 70 73 77 64 64 69 61 71 63 37 38 70
 8 Denis Pellerin          C L  OK    52 68 68 65 62 62 70 74 71 51 76 31 30 71
47 Wayne Carleton          C L  OK    65 69 71 76 76 76 71 75 71 67 75 46 34 75
44 Norm Ferguson           C R  OK    66 69 63 76 74 77 71 73 73 63 76 49 30 74
36 Jim Johnson             C L  OK    63 66 65 76 73 81 69 73 70 61 68 56 42 72
30 Denis Dupere           LW L  OK    56 68 68 77 79 79 74 70 69 66 69 40 35 72
24 Don Marcotte           LW L  OK    57 62 74 76 73 68 66 70 68 61 73 40 27 72
35 Bobby Sheehan          LW L  OK    52 71 71 73 72 78 70 69 62 70 71 37 32 72
46 Gregg Sheppard         LW L  OK    53 79 51 75 73 80 68 62 69 60 74 34 37 70
25 John Ferguson          RW L  OK    73 58 64 72 68 52 61 63 61 72 65 69 68 69
31 Fred "Buster" Harvey   RW R  OK    66 65 75 79 76 65 69 69 67 66 75 36 24 74
64 Timo Turunen           RW L  OK    64 65 70 73 77 60 65 75 67 67 76 36 37 74
41 Doug Volmar            RW R  OK    67 63 78 73 72 68 61 67 65 60 70 41 25 71
38 Terry Clancy           RW L  OK    66 60 74 72 70 67 60 59 67 75 60 56 37 69
48 Bob Paradise            D L  OK    69 61 71 74 70 53 59 65 58 73 50 50 43 70
66 Keith Magnuson          D L  OK    81 64 77 77 72 60 58 66 61 77 41 39 34 72
37 Dennis O´Brien          D L  OK    67 61 75 76 75 60 62 71 66 68 65 30 31 72
 5 Phil Russell            D L  OK    82 62 80 80 86 37 54 64 62 70 45 35 34 71
11 John Marks              D L  OK    75 56 77 75 80 71 53 59 63 73 50 39 35 70
45 Rick Ley                D L  OK    68 68 71 73 74 33 62 65 62 70 56 32 36 70
 1 Jacques Plante          G L  OK    83 68 86 48 60 71 96 62 76 NA NA 99 99 72
40 Jim Rutherford          G L  OK    72 77 79 78 75 84 79 77 74 NA NA 32 33 72
49 Wayne Rutledge          G L  OK    72 73 54 76 72 93 76 80 76 NA NA 65 55 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Larry Romanchych        C L  OK    49 63 74 76 74 62 69 65 63 69 65 27 31 69
10 Ron Andruff             C L  OK    60 66 64 72 68 83 50 56 49 57 61 25 25 62
52 Pete Laframboise       LW L  OK    62 60 71 74 79 78 60 60 60 60 58 29 26 66
42 Bob Liddington         LW L  OK    51 65 68 76 78 67 65 70 63 65 62 38 27 68
72 Blair Stewart          LW L  OK    62 56 59 67 65 55 61 54 60 60 56 25 25 62
17 Jim Pappin             RW R  OK    63 59 66 73 70 52 59 62 65 60 71 57 48 69
43 Dave Kryskow           RW L  OK    60 70 58 70 76 61 54 58 62 69 63 35 40 66
97 George Ferguson        RW L  OK    71 72 65 75 64 59 60 66 61 65 63 35 35 69
 7 Ken Houston            RW R  OK    63 63 65 60 78 82 54 65 62 63 63 25 25 66
20 Blaine Stoughton       RW R  OK    51 68 43 71 74 78 66 68 70 54 68 27 29 66
29 Bill White              D R  OK    56 56 68 74 69 60 58 67 61 66 60 67 67 68
 2 Len Frig                D L  OK    66 65 70 71 78 59 56 54 55 74 45 34 31 67
 3 Colin Campbell          D L  OK    67 63 65 79 77 47 56 54 55 71 43 25 25 66
 6 Tom Bladon              D R  OK    67 63 65 73 71 65 58 57 64 70 46 34 34 67
 4 Ron Low                 G L  OK    72 74 68 69 72 78 70 70 73 NA NA 31 37 67
98 William Lofqvist        G L  OK    47 55 62 76 45 87 56 45 56 NA NA 25 25 52

Red-Wings

General Manager: Mathieu Mérineau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Dan Johnson             C L  OK    60 65 62 74 70 67 65 71 68 67 68 41 34 71
21 Guy Charron             C L  OK    59 75 69 77 76 71 75 71 72 63 70 35 29 73
10 Alex Delvecchio         C L  OK    70 54 65 70 70 65 63 67 65 60 68 99 99 71
28 Ivan Boldirev           C L  OK    57 77 68 78 76 71 74 73 80 59 69 30 29 74
16 Marcel Dionne           C R  OK    73 77 64 76 83 83 80 80 79 60 77 38 30 78
18 Ross Lonsberry         LW L  OK    71 70 69 72 77 62 68 72 75 65 65 36 36 73
47 Gary Jarrett           LW L  OK    61 65 63 75 79 62 63 72 66 62 71 49 45 71
14 Nick Libett            LW L  OK    56 64 65 73 74 74 67 71 68 63 69 45 27 71
42 Paul Henderson         LW L  OK    67 69 69 77 76 67 71 73 69 66 75 55 47 75
23 Bob Gainey             LW L  OK    70 65 64 71 79 77 50 63 66 75 63 25 25 68
 9 Gordie Howe            RW R  OK    65 53 68 68 65 65 64 73 70 58 73 99 99 73
20 Mickey Redmond         RW R  OK    58 66 62 77 79 72 73 75 79 61 78 37 39 75
55 Michel Cormier         RW L  OK    63 70 63 74 68 70 66 69 67 59 72 38 36 71
17 Simon Nolet            RW R  OK    59 70 68 74 73 75 72 71 74 65 74 45 27 74
57 Pierre Jarry           RW R  OK    70 68 65 73 73 71 67 68 74 69 67 40 29 72
 2 Gary Bergman            D L  OK    70 61 70 70 70 56 61 65 67 69 64 72 63 71
34 Larry Hornung           D L  OK    58 69 67 75 73 82 69 72 66 67 59 54 47 71
39 Bob Wall                D L  OK    64 64 70 72 69 62 64 65 58 73 54 61 47 70
12 Jim McElmury            D L  OK    75 52 78 76 47 67 56 63 64 76 56 35 33 71
48 Dennis Kearns           D L  OK    58 71 62 75 78 69 71 74 71 64 58 52 46 72
54 Sheldon Kannegiesser    D L  OK    59 65 70 75 72 72 63 63 66 67 55 51 43 69
24 Rick Smith              D L  OK    56 63 77 73 71 65 59 67 64 72 60 30 25 70
77 Matt Merineau           D R  OK    50 70 57 66 67 62 69 75 72 73 70 28 28 72
 3 Jorma Valtonen          G L  OK    84 76 86 85 88 78 78 80 85 NA NA 73 38 76
35 Al Smith                G L  OK    77 78 74 75 78 85 79 81 74 NA NA 53 49 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Bill Collins            C R  OK    67 64 73 72 72 68 58 64 64 65 69 50 45 70
29 Rick McCann             C L  OK    52 71 63 71 70 72 62 61 59 68 57 51 45 66
53 Rene LeClerc            C L  OK    64 67 59 70 70 40 63 66 68 62 62 40 25 67
33 Tom Miller              C L  OK    61 61 71 76 70 74 60 71 61 68 71 35 32 71
51 Henry Boucha            C R  OK    53 59 65 74 70 58 54 63 62 56 64 35 28 65
 7 Robbie Ftorek           C L  OK    54 77 58 77 54 62 70 68 68 64 74 30 33 71
 4 Bill Sutherland         C L  OK    52 65 60 81 60 88 61 61 67 70 68 85 47 69
66 Glenn Goldup            C L  OK    61 56 70 70 70 61 43 58 67 57 57 25 25 63
30 Hank Monteith          LW L  OK    65 64 59 73 77 78 64 60 58 69 58 39 34 66
52 Danny Gruen            LW L  OK    56 55 60 69 73 82 66 71 64 60 66 33 33 68
44 Sandy Snow             RW R  OK    61 67 70 73 70 62 59 60 59 66 53 45 38 65
26 Leon Rochefort         RW R  OK    56 62 64 70 68 78 60 66 56 63 62 70 49 67
46 Pat Hickey             RW L  OK    71 62 66 64 54 60 56 64 61 62 64 25 25 66
58 Dennis Ververgaert     RW R  OK    60 65 64 69 68 79 67 62 57 56 66 25 25 66
50 Dave Burrows            D R  OK    54 68 64 78 79 67 69 70 61 70 50 36 30 69
22 Arnie Brown             D L  OK    62 58 64 65 68 55 60 65 56 67 52 49 46 66
19 Ron Harris              D R  OK    66 67 65 75 72 60 62 62 58 75 54 60 60 70
40 Gerry Hart              D L  OK    71 65 70 73 73 30 57 58 55 72 45 33 30 67
56 Thommie Bergman         D L  OK    61 72 55 71 77 61 66 66 56 65 57 35 33 67
36 Jim Niekamp             D R  OK    52 60 66 72 70 50 62 62 60 67 51 46 43 66
43 Randy Manery            D R  OK    58 61 71 73 75 60 62 71 65 63 62 40 26 69
59 Alan Hangsleben         D L  OK    47 62 59 73 76 56 60 58 46 63 51 25 25 61
38 Gerry Gray              G L  OK    69 73 67 74 74 77 76 75 71 NA NA 42 35 68
49 Denis DeJordy           G L  OK    67 69 65 74 74 80 75 74 74 NA NA 57 42 67
 1 Andy Brown              G L  OK    65 71 70 65 54 78 69 63 69 NA NA 36 35 64

Kings

General Manager: Martin Lévesque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Juha Widing             C L  OK    59 71 69 79 79 71 69 75 72 65 71 41 39 74
 9 Pat Boutette            C L  OK    84 81 70 72 71 62 62 68 55 66 69 32 32 72
33 Butch Goring            C L  OK    67 68 66 76 78 79 69 69 69 78 66 36 39 73
43 Larry Pleau             C R  OK    55 62 68 71 73 66 68 70 65 60 66 35 30 69
34 John Stewart           LW L  OK    58 70 75 74 71 65 69 69 64 70 63 33 25 71
59 Brit Selby             LW L  OK    66 67 63 73 71 65 68 66 65 69 64 48 43 70
37 Butch Deadmarsh        LW L  OK    57 71 76 74 71 60 63 68 61 67 69 28 32 71
30 Greg Polis             LW L  OK    65 72 69 74 78 71 63 72 65 63 66 33 27 71
55 Marty Levesque         RW R  OK    71 71 66 69 70 60 68 69 70 50 76 32 33 72
16 Rick Middleton         RW R  OK    68 70 65 75 79 93 51 69 62 69 72 25 25 71
18 Ron Anderson           RW R  OK    70 65 63 71 73 55 64 69 66 66 69 44 26 71
23 Bob Nystrom            RW R  OK    67 68 62 67 75 57 63 67 65 67 65 25 25 69
42 Tim Ecclestone         RW R  OK    55 70 71 74 79 62 66 73 65 58 72 43 35 71
20 Noel Price              D L  OK    60 58 70 73 71 55 56 63 61 69 46 75 55 67
25 Pat Quinn               D L  OK    75 57 74 76 72 41 60 65 64 76 49 48 36 71
 5 Serge Lajeunesse        D L  OK    60 70 74 77 77 60 66 61 64 77 59 35 30 72
26 Jim Dorey               D L  99    68 68 69 78 76 60 68 68 65 74 61 40 43 73
40 Dick Redmond            D L  OK    58 71 64 77 72 61 68 77 69 65 65 38 33 72
27 Jimmy Watson            D L  OK    72 59 74 72 72 33 60 68 63 76 50 49 39 71
56 John Van Boxmeer        D L  OK    69 72 61 71 61 65 67 72 76 72 61 42 33 73
 1 Billy Smith             G R  OK    83 80 84 79 79 72 84 86 84 NA NA 39 40 77
29 Jack Norris             G L  OK    71 74 66 74 71 85 76 77 71 NA NA 60 45 69
31 Roger Crozier           G R  OK    75 79 56 76 73 94 84 86 84 61 71 58 60 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Andre Savard            C L  OK    59 65 57 71 75 78 62 62 64 61 65 25 25 66
28 Jim Peters              C L  OK    59 61 66 70 70 59 63 62 63 71 60 54 53 68
44 Jim Stanfield           C R  OK    67 67 59 71 70 78 64 59 55 69 57 36 38 66
49 Doug Robinson          LW L  OK    56 56 65 71 69 78 54 61 51 60 50 63 48 62
38 Bill Lesuk             LW L  OK    63 67 69 72 74 50 66 60 64 70 63 39 30 69
67 Wayne Bianchin         LW L  OK    55 59 57 57 58 78 57 56 59 58 58 25 25 61
36 Howie Hughes           RW L  OK    62 65 62 73 75 77 64 66 64 57 67 60 50 69
22 Lucien Grenier         RW R  OK    64 71 55 73 70 60 60 54 57 74 59 42 39 65
21 Bill Fairbairn         RW L  OK    68 66 65 76 74 76 70 72 65 64 66 47 45 72
 3 Don Kozak               D L  OK    68 68 52 73 79 60 64 61 63 71 49 35 32 67
65 Dennis Owchar           D R  OK    56 60 65 66 67 73 55 63 47 62 51 25 25 63
 7 Barry Long              D L  OK    71 56 72 69 75 69 70 68 53 65 59 34 33 69
 6 Larry Carriere          D L  OK    76 65 71 72 65 69 58 58 70 72 51 37 33 70
72 George Pesut            D L  OK    63 54 68 66 73 49 53 50 54 57 50 25 25 61
94 Clay Hebenton           G L  OK    69 74 76 72 77 83 73 46 74 NA NA 25 25 67

NorthStars

General Manager: Christian Audet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Dave Keon               C L  OK    77 65 58 77 73 72 65 72 69 79 65 66 75 74
18 Danny O´Shea            C L  OK    66 67 69 73 70 61 67 74 71 64 69 46 37 73
89 Christian Audet         C L  OK    52 80 52 73 72 66 81 81 71 52 71 28 34 72
13 Jean Ratelle            C L  OK    65 74 67 77 75 77 78 84 79 66 80 56 67 80
17 Vic Hadfield           LW L  OK    71 77 62 75 74 65 74 74 80 72 85 62 51 79
44 Gary Marsh             LW L  OK    61 72 69 75 76 60 64 66 67 60 69 43 41 71
41 Bob Charlebois         LW L  OK    64 67 64 76 70 73 65 65 66 72 59 47 40 69
15 "Red" Berenson         LW L  OK    58 62 70 72 71 67 68 70 70 64 67 70 79 72
 9 Petr Hejma             RW L  OK    45 84 53 78 78 86 78 75 70 62 77 53 31 74
51 Guy Trottier           RW L  OK    65 65 59 76 78 69 70 64 63 69 68 58 37 70
45 Bryan Hextall          RW L  OK    68 66 61 73 74 61 64 71 65 65 65 70 65 71
11 Jean Pronovost         RW R  OK    56 75 63 76 82 75 70 74 71 60 76 52 39 74
21 Barry Gibbs             D R  OK    79 62 80 74 73 70 59 69 74 82 56 36 29 76
36 John Schella            D R  OK    64 61 71 78 74 41 65 65 62 70 55 42 35 70
33 Ab DeMarco              D L  OK    44 72 69 75 70 82 65 69 70 70 66 34 26 70
26 Wayne Muloin            D L  OK    64 68 67 69 69 55 67 64 57 70 44 63 48 68
27 Ron Stackhouse          D L  OK    63 64 72 77 78 62 62 76 66 66 71 30 30 72
20 Bob Woytowich           D L  OK    68 63 72 74 72 54 68 72 70 70 69 50 50 73
12 Cesare Maniago          G R  OK    76 72 69 74 74 76 75 81 77 NA NA 70 65 71
 1 Lorne Worsley           G L  OK    76 77 76 56 55 91 92 81 86 NA NA 99 99 76
46 Wayne Stephenson        G L  OK    79 79 89 77 79 82 80 79 88 NA NA 53 44 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Jim Harrison            C R  OK    71 63 65 70 76 40 61 66 62 68 61 41 34 68
37 Gord Labossiere         C L  OK    51 57 67 74 70 72 57 65 63 67 60 66 55 67
61 Andre St. Laurent       C R  OK    60 67 60 58 54 63 64 62 68 67 60 25 25 66
40 Brian Marchinko         C R  OK    49 69 76 75 74 82 69 66 61 70 62 30 31 70
78 Tommy Sjalin            C L  OK    44 52 62 52 62 74 44 62 56 44 52 25 25 57
43 Mike Chernoff          LW L  OK    63 68 69 75 66 51 68 61 60 66 61 45 28 68
10 Wayne Maki             LW L  OK    56 65 68 73 72 67 66 71 64 57 67 59 36 70
34 Bill Heindl            LW L  OK    49 68 68 72 69 72 55 56 56 64 64 46 37 65
39 Dean Prentice          LW L  OK    64 63 60 68 68 69 63 69 64 58 65 78 62 69
 7 Val Fonteyne           LW L  OK    68 64 64 67 75 77 62 66 65 74 56 84 66 69
96 Viktor Zhlutkov        LW L  OK    43 62 47 72 42 87 51 42 55 32 53 25 25 53
42 Norm Beaudin           RW R  OK    44 69 63 70 73 73 62 70 67 61 63 66 57 68
49 Bob Nevin              RW R  OK    61 61 66 75 71 70 70 70 61 62 70 58 45 71
35 George Swarbrick       RW R  OK    62 64 65 73 73 61 63 66 62 70 59 43 37 68
 3 Vladimir Popov         RW R  OK    61 52 32 33 73 78 83 51 54 51 48 25 25 56
23 Tom Reid                D L  OK    68 60 68 73 74 41 61 65 65 66 45 45 36 68
24 Ted Harris              D L  OK    75 53 65 69 72 44 55 56 50 75 40 71 63 67
32 John Miszuk             D L  OK    67 57 78 75 74 50 56 59 59 66 42 59 60 68
28 Tom Polanic             D L  OK    71 58 74 71 73 32 57 60 59 69 43 45 36 68
95 Vladimir Lutchenko      D L  OK    54 48 55 74 73 65 45 47 50 51 33 25 25 55
55 Josef Novak             D L  OK    43 73 50 68 67 79 65 70 67 51 66 25 25 67
99 Peter Crosbie           G L  OK    64 49 63 67 61 99 55 46 43 NA NA 25 25 50

Canadiens

General Manager: Normand de Tilly
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Pete Mahovlich          C L  OK    72 71 82 75 75 69 74 72 80 61 82 35 25 78
25 Jacques Lemaire         C L  OK    65 72 67 76 77 77 79 75 76 74 76 49 40 77
16 Henri Richard           C L  OK    61 68 38 71 69 80 68 75 76 69 65 79 92 71
28 Bryan Campbell          C L  OK    68 66 62 74 74 64 68 70 62 70 65 47 45 71
21 Norm de Tilly           C R  OK    66 67 58 66 67 70 73 75 72 68 67 24 26 72
 8 Marc Tardif            LW L  OK    71 67 64 76 73 65 65 75 69 59 76 36 30 73
88 Dave Schultz           LW L  OK    83 58 75 76 76 29 59 64 56 71 61 34 38 69
22 Steve Shutt            LW L  OK    63 74 67 77 86 78 68 71 69 61 75 31 37 73
11 Yvon Lambert           LW L  OK    77 63 74 72 75 69 57 64 64 70 69 36 33 71
12 Yvan Cournoyer         RW L  OK    68 92 48 79 80 83 81 78 79 60 81 50 53 78
15 Claude Larose          RW R  OK    69 64 69 77 76 60 68 75 69 70 74 47 45 75
24 Terry O'Reilly         RW R  OK    76 61 75 74 79 38 69 66 63 69 69 36 38 72
10 Guy Lafleur            RW R  OK    62 80 73 84 89 78 79 79 80 55 79 35 33 78
 3 J.C. Tremblay           D L  OK    71 64 60 73 75 80 72 72 73 77 65 71 74 74
 5 Guy Lapointe            D L  OK    70 77 71 76 75 67 74 75 74 75 75 42 37 78
 2 Jacques Laperriere      D L  OK    72 61 69 74 74 61 68 69 69 77 58 49 49 73
18 Serge Savard            D L  OK    73 71 71 77 76 65 78 78 75 78 69 44 38 78
19 Larry Robinson          D L  OK    72 72 76 81 89 80 67 72 71 73 70 33 51 76
23 Bob Murdoch             D L  OK    70 65 73 77 79 55 59 72 70 75 63 39 35 74
 6 Jim Roberts             D R  OK    65 61 68 70 71 50 63 67 61 73 60 67 50 70
 1 Michel Plasse           G L  OK    80 77 76 82 76 90 77 78 77 NA NA 38 38 73
29 Ken Dryden              G L  OK    90 86 86 80 90 91 89 87 89 NA NA 37 35 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Chuck Lefley            C L  OK    55 66 71 73 73 80 61 66 69 52 70 28 27 69
 7 Bobby Lalonde           C L  OK    41 72 47 74 69 70 67 68 62 59 61 28 27 65
61 Rey Comeau              C L  OK    51 73 57 75 79 83 68 67 63 60 63 34 26 68
81 Darcy Rota              C L  OK    66 71 61 67 76 58 62 65 60 49 67 25 25 66
40 Grant Erickson         LW L  OK    61 65 60 76 74 74 62 66 62 66 58 39 35 67
17 Murray Wilson          LW L  OK    60 66 67 82 78 72 56 65 59 70 59 36 31 67
43 Germain Gagnon         LW L  OK    59 65 65 72 73 65 67 68 66 66 67 60 49 70
73 Garry Howatt           LW L  OK    78 54 76 67 89 36 54 65 56 67 58 25 25 66
33 Phil Roberto           RW R  OK    62 66 76 76 74 60 66 68 65 63 68 28 32 71
14 Rejean Houle           RW R  OK    60 66 61 76 74 75 68 73 65 68 67 36 28 71
 9 Chuck Arnason          RW L  OK    46 70 64 71 74 79 68 62 65 56 61 30 29 66
13 Bill Nyrop              D R  OK    64 63 66 73 74 69 63 54 59 67 52 38 31 66
26 Pierre Bouchard         D L  OK    82 63 91 71 72 47 55 66 57 66 45 32 25 71
48 Neil Komadoski          D L  OK    71 55 74 69 84 57 52 56 65 73 58 35 34 69
41 Gary Wood               D L  OK    63 60 69 73 73 35 63 61 55 71 44 33 28 67
