nfhl74-75 Team Rosters

 

Team Rosters

(As of vendredi, août 1 2008)

Bruins

General Manager: Claude Dion Jr.
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Derek Sanderson         C L  OK    73 66 75 76 79 51 75 75 69 73 76 39 28 77
22 Mike Walton             C L  OK    64 66 65 73 71 63 69 77 69 62 74 52 31 73
30 Garry Peters            C L  OK    67 68 67 74 71 61 66 66 63 73 60 66 55 70
39 Ivan Boldirev           C L  OK    57 79 68 79 77 71 76 74 82 59 70 31 30 75
10 Johnny Bucyk           LW L  OK    70 56 67 60 70 73 62 68 70 67 69 82 93 72
16 Fred Stanfield         LW L  OK    61 69 65 74 75 78 73 75 69 63 70 54 40 73
44 Curt Bennett           LW R  OK    65 65 81 79 75 60 67 70 67 62 74 34 31 73
28 Mike Corrigan          LW L  OK    69 69 64 76 72 63 66 74 70 70 74 46 27 74
71 Claude Dion            LW L  OK    60 69 65 69 69 66 73 72 72 58 78 30 31 73
18 Ed Westfall            RW L  OK    66 61 70 74 71 73 62 71 63 67 63 67 64 71
32 Reggie Leach           RW R  OK    68 78 71 78 79 78 64 72 72 62 76 36 36 75
 6 Chris Oddleifson       RW R  OK    75 79 58 74 67 67 67 67 64 75 66 31 37 72
12 Wayne Cashman          RW R  OK    75 71 71 75 76 57 69 74 73 67 73 41 45 75
 4 Bobby Orr               D L  OK    72 85 71 85 75 75 90 94 93 75 82 46 64 88
17 Barry Wilkins           D L  OK    72 68 71 74 74 44 65 68 66 73 55 43 25 72
15 Carol Vadnais           D L  OK    77 64 75 76 75 40 64 71 62 79 64 43 43 75
20 Dallas Smith            D L  OK    67 65 64 72 75 62 70 70 63 72 54 68 54 71
21 Ted Green               D L  OK    69 59 65 71 65 42 57 70 67 72 55 59 54 70
35 Darryl Edestrand        D L  OK    68 65 68 77 74 39 59 71 67 76 54 50 38 72
24 John Arbour             D L  OK    71 64 69 74 79 45 63 69 66 71 59 52 39 72
29 Doug Favell             G L  OK    77 80 72 79 85 84 81 77 79 NA NA 47 51 74
 1 Rogatien Vachon         G L  OK    82 80 69 79 78 89 88 87 85 NA NA 47 43 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Ron Busniuk             C L  OK    76 59 79 66 82 41 57 66 62 65 54 37 40 67
26 Jacques Richard         C L  OK    56 69 62 60 66 75 62 69 67 60 66 26 26 68
31 Jim Wiste               C R  OK    49 64 66 75 70 79 64 68 57 56 58 33 30 65
43 Larry Pleau             C R  OK    56 64 69 71 75 63 69 72 65 60 67 36 30 70
72 Nelson Pyatt            C L  OK    66 63 67 72 72 62 65 65 53 65 55 27 25 66
23 Bob Gainey             LW L  OK    72 65 66 73 80 77 50 65 66 78 63 26 28 70
33 Danny Schock           LW L  OK    43 69 69 72 67 61 60 60 56 65 57 31 25 64
52 Mike Bloom             LW L  OK    59 64 75 63 75 65 58 67 61 64 60 34 40 67
14 John McKenzie          RW R  OK    64 54 61 75 66 53 62 65 63 60 66 81 76 68
60 Pierre Laganiere       RW L  OK    63 45 50 45 51 66 54 57 57 57 64 26 26 60
40 Nick Beverley           D R  OK    58 65 73 73 73 65 65 64 61 68 38 41 35 68
34 Terry Harper            D R  OK    66 53 62 72 71 43 54 56 51 74 36 58 53 64
27 Bill Speer              D L  OK    58 62 68 74 68 70 58 58 53 68 44 61 61 66
19 Matt Ravlich            D L  OK    59 57 64 65 67 62 57 58 54 64 46 58 45 64
36 Paul Hurley             D R  OK    58 61 70 75 74 56 60 59 61 70 43 31 27 66
 3 Lee Fogolin             D L  OK    70 61 69 75 79 64 52 58 60 75 51 25 25 68
 2 Mike Korney             D R  OK    65 61 65 72 70 72 58 51 45 72 45 26 26 64
57 Larry Hillman           D L  OK    57 57 62 67 69 68 56 67 60 69 45 70 64 66
47 Jim Hargreaves          D L  OK    71 63 73 77 75 55 60 68 68 78 56 31 34 73
50 Dave Burrows            D R  OK    54 69 64 79 79 72 70 71 62 71 51 38 30 69
37 Curt Ridley             G L  OK    78 79 84 72 76 86 77 73 80 NA NA 40 38 74

Sabres

General Manager: Marc Dion
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Bill Inglis             C L  OK    54 68 52 71 69 65 64 65 59 71 55 68 51 66
11 Gilbert Perreault       C R  OK    67 76 72 81 80 68 77 78 78 60 77 37 42 78
12 Marc Dion               C L  OK    72 72 68 71 69 74 68 68 72 51 76 32 35 73
45 Brian McDonald          C R  OK    68 67 71 77 75 56 63 74 67 76 63 51 39 73
47 Jim Lorentz             C L  OK    62 71 71 77 76 79 75 74 62 71 68 43 39 74
52 John Gould             LW L  OK    70 70 69 74 61 73 64 69 68 62 74 36 39 73
31 Gerry Meehan           LW L  OK    60 65 76 73 79 87 63 69 70 61 63 46 31 71
26 Craig Ramsey           LW L  OK    70 70 64 87 97 87 69 68 71 78 65 33 33 74
 7 Rick Martin            LW L  OK    59 78 66 80 83 71 72 69 72 61 79 35 33 75
13 Peter McNab            LW L  OK    64 66 68 73 76 74 67 71 71 69 71 32 41 73
 8 Lasse Oksanen          RW R  OK    54 77 61 78 88 75 69 72 72 64 76 66 31 74
 9 Serge Bernier          RW R  OK    70 66 74 80 81 61 74 75 74 62 77 34 39 76
57 Tom Lysiak             RW L  OK    55 73 63 77 76 75 65 71 67 66 66 26 26 70
40 Rene Robert            RW R  OK    61 79 58 74 81 68 76 79 82 59 79 43 35 77
 2 Ed Van Impe             D L  OK    68 68 68 74 71 60 69 67 69 75 52 64 69 73
25 Al Hamilton             D R  OK    72 61 78 78 76 58 63 68 70 75 60 41 46 74
32 Gilles Marotte          D L  OK    72 61 70 75 74 41 63 72 67 73 62 47 42 73
56 Jean-Guy Lagace         D L  OK    65 71 69 75 74 61 70 71 65 73 47 43 38 72
35 Paul Terbenche          D L  OK    62 66 64 77 75 80 67 71 68 72 61 59 56 72
50 Mike Robitaille         D R  OK    72 64 75 77 73 44 65 75 66 73 60 32 28 73
97 Gilles Meloche          G L  OK    79 82 70 77 76 76 81 71 79 NA NA 37 27 74
 1 Glenn Resch             G L  OK    79 80 83 83 85 74 75 76 79 NA NA 47 48 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
62 Hugh Harris             C L  OK    67 64 63 71 73 62 60 62 65 66 63 41 36 68
63 Skip Krake              C R  OK    63 65 60 72 70 61 65 61 60 65 61 61 47 67
33 Randy Wyrozub           C L  OK    55 68 64 76 77 66 66 65 60 67 63 26 31 68
53 Rod Zaine               C L  OK    53 68 63 69 63 74 66 65 56 64 63 36 31 67
37 George Lyle             C L  OK    57 64 64 69 59 66 60 62 56 59 55 26 25 63
59 Brian Perry            LW L  OK    64 70 68 78 71 69 63 69 64 71 63 49 37 71
14 Mario Tremblay         RW R  OK    72 63 69 75 76 61 55 66 66 66 66 25 25 69
46 Mike Byers             RW R  OK    47 67 67 75 71 79 68 60 65 47 62 32 33 65
55 Larry Mickey           RW R  OK    64 62 59 72 64 78 62 59 66 69 54 46 31 66
 3 Rick Hampton            D L  OK    62 63 59 70 71 70 68 63 64 56 49 25 25 64
34 Terry Ball              D R  OK    57 67 57 76 70 77 66 71 69 62 62 63 40 70
58 Al Sims                 D L  OK    63 66 68 73 74 58 62 60 64 56 37 28 30 64
60 Dwayne Pentland         D L  OK    57 54 34 63 43 64 36 35 47 51 43 26 25 50
98 Fern Rivard             G L  OK    71 74 54 74 77 78 76 78 71 NA NA 38 40 68

BlackHawks

General Manager: Denis Pellerin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Denis Pellerin          C L  OK    54 69 68 67 63 64 71 75 72 52 77 32 31 72
47 Wayne Carleton          C L  OK    65 69 71 76 76 76 72 76 72 67 76 48 36 76
44 Norm Ferguson           C R  OK    66 69 63 76 74 78 71 74 74 64 76 50 32 75
36 Jim Johnson             C L  OK    63 66 65 75 73 84 69 73 70 62 67 57 43 72
30 Denis Dupere           LW L  OK    58 69 69 78 80 79 74 70 69 67 70 41 36 73
24 Don Marcotte           LW L  OK    58 62 74 77 75 68 67 71 69 63 74 41 28 73
35 Bobby Sheehan          LW L  OK    53 72 72 73 73 79 71 70 63 71 72 38 33 73
64 Timo Turunen           LW L  OK    65 66 70 73 77 63 66 76 69 68 77 37 38 75
46 Gregg Sheppard         LW L  OK    55 79 52 76 75 80 69 63 70 62 74 36 37 71
25 John Ferguson          RW L  OK    71 57 63 71 67 50 60 63 61 70 64 70 70 68
31 Fred "Buster" Harvey   RW R  OK    67 66 76 80 77 68 70 70 68 67 76 37 25 75
41 Doug Volmar            RW R  OK    67 63 78 73 72 68 61 68 65 61 70 42 26 71
38 Terry Clancy           RW L  OK    66 60 74 72 70 69 60 60 67 75 61 57 38 69
66 Keith Magnuson          D L  OK    81 64 77 78 74 62 59 67 62 78 42 40 35 73
37 Dennis O´Brien          D L  OK    68 62 76 77 76 59 63 72 67 70 65 31 32 73
 2 Len Frig                D L  OK    67 65 71 72 79 63 57 57 56 74 47 36 31 68
 5 Phil Russell            D L  OK    83 65 81 82 87 40 57 67 64 73 47 38 37 74
11 John Marks              D L  OK    75 57 78 76 80 73 54 60 64 73 51 40 36 71
45 Rick Ley                D L  OK    74 69 73 74 75 35 62 69 67 74 60 33 37 73
40 Jim Rutherford          G L  OK    74 79 80 80 78 84 81 79 77 NA NA 34 35 74
49 Wayne Rutledge          G L  OK    72 73 54 76 72 93 76 80 76 NA NA 67 57 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Garry Monahan           C L  OK    69 65 70 77 77 66 64 70 66 75 64 38 43 72
12 Bob Bourne              C L  OK    62 67 61 72 77 76 65 65 63 66 65 25 25 68
68 Mike Zuke               C L  OK    62 67 61 63 75 80 59 63 67 59 63 25 25 67
10 Ron Andruff             C L  OK    61 68 67 74 71 83 53 57 53 58 62 26 25 64
39 Joey Johnston          LW L  OK    62 69 62 74 74 61 67 67 62 59 68 27 25 69
52 Pete Laframboise       LW L  OK    63 61 72 75 80 78 61 61 61 61 59 30 27 67
72 Blair Stewart          LW L  OK    63 57 60 68 67 56 62 58 61 61 58 27 25 64
17 Jim Pappin             RW R  OK    62 60 65 72 69 56 58 62 65 59 70 59 49 68
43 Dave Kryskow           RW L  OK    61 71 59 71 77 62 55 59 62 70 64 36 41 67
 9 Wilf Paiement          RW L  OK    75 68 73 80 79 57 61 70 67 67 70 25 25 73
13 Marian Stastny         RW L  OK    61 74 60 65 60 66 66 69 64 62 67 35 35 69
97 George Ferguson        RW L  OK    72 77 70 75 66 59 65 70 65 68 67 36 36 72
 7 Ken Houston            RW R  OK    64 64 66 63 79 82 55 66 63 64 64 26 25 67
20 Blaine Stoughton       RW R  OK    52 68 45 73 75 81 68 68 70 55 68 28 30 67
29 Bill White              D R  OK    55 55 67 73 68 60 57 67 61 65 59 69 69 67
 3 Colin Campbell          D L  OK    70 65 67 80 80 50 60 57 57 71 46 26 26 68
 6 Tom Bladon              D R  OK    67 64 68 76 75 66 60 57 65 70 48 35 35 68
 4 Ron Greschner           D L  OK    66 65 64 79 77 60 62 69 66 68 62 25 25 70
 1 Jacques Plante          G L  OK    81 67 84 40 55 75 94 61 74 NA NA 99 99 70
98 William Lofqvist        G L  OK    50 57 63 77 50 87 59 50 59 NA NA 26 25 55

Red-Wings

General Manager: Mathieu Mérineau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Phil Esposito           C L  OK    72 72 73 78 79 65 75 85 85 61 85 66 74 82
61 Dan Johnson             C L  OK    60 65 62 74 70 68 65 71 68 68 67 43 35 71
21 Guy Charron             C L  99    60 76 70 78 77 72 76 72 73 64 71 36 30 74
10 Alex Delvecchio         C L  OK    68 53 64 69 69 67 60 66 65 59 66 99 99 69
16 Marcel Dionne           C R  OK    73 80 65 79 84 83 82 83 81 61 78 39 32 80
37 Butch Deadmarsh        LW L  OK    59 72 77 74 72 55 64 68 63 68 70 29 33 72
18 Ross Lonsberry         LW L  OK    73 70 69 74 78 62 69 73 76 66 66 37 37 74
47 Gary Jarrett           LW L  OK    61 65 63 74 78 65 63 72 66 63 70 50 46 71
14 Nick Libett            LW L  OK    57 70 70 73 74 74 72 72 73 64 75 47 29 74
42 Paul Henderson         LW L  OK    67 69 68 77 76 69 71 72 69 67 75 57 48 75
 9 Gordie Howe            RW R  OK    63 52 66 66 63 66 61 70 68 58 69 99 99 70
20 Mickey Redmond         RW R  OK    59 67 63 78 80 72 73 76 80 62 79 38 40 76
17 Simon Nolet            RW R  OK    60 70 69 74 73 76 72 72 75 67 74 46 28 75
57 Pierre Jarry           RW R  OK    71 69 66 74 74 71 68 69 75 70 68 41 30 73
 2 Gary Bergman            D L  OK    67 59 68 65 65 56 59 65 65 68 62 75 65 70
34 Larry Hornung           D L  OK    59 69 67 75 74 82 69 73 68 68 60 55 48 72
12 Jim McElmury            D L  OK    77 52 79 77 49 67 56 65 65 77 57 36 34 72
48 Dennis Kearns           D L  98    59 72 63 75 78 69 72 75 73 65 60 53 47 73
24 Rick Smith              D L  OK    61 64 78 74 71 65 60 72 70 78 65 31 25 74
77 Matt Merineau           D R  OK    52 72 58 68 68 63 70 76 73 74 71 29 29 73
 3 Jorma Valtonen          G L  95    84 76 86 85 87 80 78 81 84 NA NA 75 40 76
35 Al Smith                G L  OK    78 79 75 77 79 85 80 82 76 NA NA 54 50 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Bill Collins            C R  OK    67 64 73 72 71 69 58 64 64 66 68 52 46 70
 1 Matti Harju             C L  OK    61 86 53 74 69 83 76 73 70 65 75 44 25 74
29 Rick McCann             C L  OK    53 71 63 71 70 74 62 62 60 68 58 52 45 67
53 Rene LeClerc            C L  OK    64 67 61 70 70 45 63 66 68 63 62 41 26 68
 4 Bill Sutherland         C L  OK    50 61 56 73 54 90 59 58 63 69 66 87 48 67
66 Glenn Goldup            C L  OK    63 58 71 71 71 65 46 59 69 58 58 26 25 65
30 Hank Monteith          LW L  OK    65 64 59 73 77 82 64 60 58 69 58 40 36 66
52 Danny Gruen            LW L  OK    57 57 61 70 73 82 67 72 65 61 67 34 34 69
55 Michel Cormier         RW L  OK    64 72 64 75 69 73 67 70 67 60 72 39 36 72
44 Sandy Snow             RW R  OK    61 67 70 73 70 63 59 60 59 68 53 46 38 66
26 Leon Rochefort         RW R  OK    55 61 63 68 66 78 58 64 55 62 62 71 50 66
46 Pat Hickey             RW L  OK    72 64 66 64 58 62 58 64 63 63 65 26 26 68
58 Dennis Ververgaert     RW R  OK    61 66 65 70 70 79 68 63 58 57 67 26 25 67
22 Arnie Brown             D L  OK    60 58 63 64 67 55 58 64 55 66 51 50 47 65
19 Ron Harris              D R  OK    65 66 64 74 71 65 61 61 57 77 54 56 58 70
 5 Doug Hicks              D L  OK    67 62 65 65 60 73 53 57 63 71 50 25 25 66
54 Sheldon Kannegiesser    D L  OK    60 65 71 75 73 73 64 64 67 68 56 52 44 70
56 Thommie Bergman         D L  OK    61 72 55 71 77 64 66 66 56 66 56 36 33 67
36 Jim Niekamp             D R  OK    52 60 66 72 72 55 63 63 61 68 52 47 43 66
15 Larry Johnston          D R  OK    78 52 84 67 52 60 51 52 64 78 42 35 34 70
59 Alan Hangsleben         D L  OK    49 63 61 74 76 59 62 60 49 64 52 26 25 63
38 Gerry Gray              G L  OK    71 75 67 75 75 77 77 77 77 NA NA 43 36 70
49 Denis DeJordy           G L  OK    66 67 64 72 72 79 74 73 73 NA NA 58 43 66
11 Andy Brown              G L  OK    65 71 70 65 55 80 69 65 69 NA NA 37 36 65

Kings

General Manager: Martin Lévesque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Juha Widing             C L  OK    60 71 69 79 79 73 69 75 73 66 73 42 39 75
96 Pat Boutette            C L  OK    85 82 72 72 72 64 63 69 57 67 70 33 33 73
19 Mike Rogers             C L  OK    59 75 62 77 66 77 70 73 70 54 72 25 25 71
33 Butch Goring            C L  OK    68 68 67 77 79 82 69 69 69 80 66 37 40 74
 5 Alexander Yakushev     LW L  OK    73 72 73 72 78 67 62 64 70 48 82 44 25 73
34 John Stewart           LW L  OK    59 71 76 74 73 66 70 71 66 71 65 34 26 72
59 Brit Selby             LW L  OK    70 67 63 77 72 67 68 66 68 74 65 49 48 72
 9 Clark Gillies          LW L  OK    73 63 77 77 76 62 59 68 67 67 69 25 25 72
30 Greg Polis             LW L  OK    66 73 70 75 79 71 65 73 66 64 67 34 28 72
55 Marty Levesque         RW R  OK    72 72 66 70 71 62 68 70 72 50 77 33 34 73
16 Rick Middleton         RW R  OK    69 72 66 77 79 92 55 71 65 69 74 27 28 73
18 Ron Anderson           RW R  OK    70 65 63 71 73 57 64 69 66 65 70 45 27 71
23 Bob Nystrom            RW R  OK    68 69 64 70 75 60 65 68 66 70 67 27 27 71
20 Noel Price              D L  OK    59 58 68 71 69 54 55 62 59 68 45 76 55 66
25 Pat Quinn               D L  OK    75 57 74 76 72 45 60 66 65 76 50 49 36 72
 6 Serge Lajeunesse        D L  OK    64 70 75 77 78 56 67 62 65 77 60 37 32 73
26 Jim Dorey               D L  OK    68 68 70 79 78 63 69 69 67 75 61 41 44 74
40 Dick Redmond            D L  OK    60 71 64 77 75 65 68 77 69 65 65 40 34 73
27 Jimmy Watson            D L  OK    72 59 74 72 72 37 60 68 63 75 51 50 39 71
56 John Van Boxmeer        D L  OK    71 73 63 74 66 65 69 72 78 73 62 44 34 74
 1 Billy Smith             G R  OK    86 82 86 83 83 68 85 87 85 NA NA 42 43 79
31 Roger Crozier           G R  OK    74 78 56 76 73 89 82 84 83 NA NA 60 61 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Jim Stanfield           C R  OK    67 67 60 72 70 77 64 62 58 69 57 37 38 67
49 Doug Robinson          LW L  OK    54 54 63 69 68 75 52 59 51 59 50 65 51 61
38 Bill Lesuk             LW L  OK    64 67 69 74 76 53 66 62 64 71 63 40 31 69
67 Wayne Bianchin         LW L  OK    58 60 59 60 61 80 59 57 60 61 60 26 26 63
41 Dave Williams          RW L  OK    79 63 67 88 85 40 54 64 62 65 64 25 25 69
21 Bill Fairbairn         RW L  OK    69 67 67 76 74 77 70 72 67 67 66 48 47 73
 3 Don Kozak               D L  OK    73 69 53 73 79 65 66 65 67 75 53 36 33 70
65 Dennis Owchar           D R  OK    58 60 65 66 67 75 55 65 49 63 51 26 26 64
44 Bart Crashley           D R  OK    64 67 70 74 73 72 63 70 67 76 61 40 40 73
72 George Pesut            D L  OK    63 58 68 66 73 46 57 53 54 59 50 26 26 63
94 Clay Hebenton           G L  OK    72 77 78 75 80 87 75 47 77 NA NA 26 25 69

NorthStars

General Manager: Christian Audet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Dave Keon               C L  OK    76 64 59 76 73 72 64 71 68 78 64 68 76 73
18 Danny O´Shea            C L  OK    67 67 70 74 71 62 68 75 72 65 70 47 38 74
89 Christian Audet         C L  OK    53 82 53 74 74 66 81 82 73 53 72 29 35 73
13 Jean Ratelle            C L  OK    65 74 67 77 74 78 78 84 79 67 79 58 68 80
40 Brian Marchinko         C R  OK    50 69 76 75 74 85 69 67 63 70 64 34 33 71
43 Mike Chernoff          LW L  OK    64 68 69 75 68 55 68 62 61 67 62 46 28 69
10 Wayne Maki             LW L  OK    56 65 68 73 72 69 66 71 64 58 66 63 38 70
17 Vic Hadfield           LW L  OK    71 77 62 75 73 67 74 74 80 73 84 64 52 79
44 Gary Marsh             LW L  OK    61 76 73 75 76 60 68 69 70 63 72 44 41 73
 9 Petr Hejma             RW L  OK    45 82 53 78 77 86 78 75 70 64 77 54 34 74
51 Guy Trottier           RW L  OK    64 64 59 75 76 68 69 64 63 68 67 59 37 70
45 Bryan Hextall          RW L  OK    68 66 61 73 73 63 64 70 65 67 64 71 66 71
11 Jean Pronovost         RW R  OK    56 75 63 76 80 75 70 76 72 63 76 53 41 74
21 Barry Gibbs             D R  OK    81 62 81 77 75 70 60 70 75 84 56 37 30 77
36 John Schella            D R  OK    65 62 72 79 75 44 66 66 63 71 56 43 36 71
33 Ab DeMarco              D L  OK    49 73 70 76 71 82 66 74 75 76 70 35 27 73
29 Brian Glennie           D L  OK    74 64 77 75 70 53 57 72 71 75 57 47 29 74
27 Ron Stackhouse          D L  OK    66 68 73 79 80 65 67 78 69 69 75 31 31 75
20 Bob Woytowich           D L  OK    68 63 72 73 72 58 67 73 70 70 69 51 51 73
12 Cesare Maniago          G R  OK    76 72 69 74 74 76 75 81 77 NA NA 70 65 71
 1 Lorne Worsley           G L  OK    71 72 70 50 49 90 86 79 79 NA NA 99 99 72
46 Wayne Stephenson        G L  OK    79 79 89 77 79 80 80 80 89 NA NA 55 46 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Jim Harrison            C R  OK    71 63 65 70 76 43 61 66 62 67 62 42 34 68
37 Gord Labossiere         C L  OK    49 56 65 73 67 72 54 64 61 66 59 69 58 65
61 Andre St. Laurent       C R  OK    61 69 60 61 57 63 65 63 70 68 62 26 26 68
78 Tommy Sjalin            C L  OK    45 55 62 56 62 74 46 63 57 46 54 26 26 59
34 Bill Heindl            LW L  OK    49 68 68 72 69 75 56 57 57 64 64 47 39 66
39 Dean Prentice          LW L  OK    63 60 58 66 65 69 60 66 62 58 63 80 62 67
 7 Val Fonteyne           LW L  OK    68 60 62 64 65 77 60 63 63 70 55 86 67 67
96 Viktor Zhlutkov        LW L  OK    45 63 48 73 44 87 53 44 57 35 55 26 26 55
49 Bob Nevin              RW R  OK    60 60 64 70 70 74 69 69 60 61 68 61 48 69
35 George Swarbrick       RW R  OK    62 63 65 71 73 65 63 65 61 69 59 47 41 68
 3 Vladimir Popov         RW R  OK    63 55 32 37 74 80 83 53 56 53 50 26 25 58
26 Wayne Muloin            D L  OK    64 68 67 69 69 55 66 64 57 70 45 64 47 68
32 John Miszuk             D L  OK    65 56 76 73 72 55 54 58 58 65 41 63 62 67
28 Tom Polanic             D L  OK    70 59 73 72 72 37 56 60 59 70 44 48 38 68
95 Vladimir Lutchenko      D L  OK    54 50 58 74 73 69 47 50 52 55 35 26 26 57
55 Josef Novak             D L  OK    45 75 52 70 69 79 66 71 68 51 67 26 26 69
99 Peter Crosbie           G L  OK    65 51 64 68 63 95 58 47 45 NA NA 26 26 52

Canadiens

General Manager: Normand de Tilly
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Pete Mahovlich          C L  OK    72 71 82 75 75 70 74 73 80 63 81 36 26 78
25 Jacques Lemaire         C L  OK    66 72 68 76 77 77 78 75 76 75 76 50 42 78
16 Henri Richard           C L  OK    58 66 37 68 67 82 65 74 75 67 62 82 92 69
28 Bryan Campbell          C L  OK    68 66 62 74 74 66 68 71 63 72 64 48 46 71
21 Norm de Tilly           C R  OK    67 69 60 68 68 69 74 76 73 70 66 25 27 73
 9 Marc Tardif            LW L  OK    71 68 65 77 74 65 66 75 70 60 76 37 31 74
 8 Dave Schultz           LW L  OK    84 60 78 77 76 30 61 65 57 72 60 35 39 70
22 Steve Shutt            LW L  99    64 75 67 78 87 78 69 72 70 62 76 32 38 74
11 Yvon Lambert           LW L  OK    78 63 75 73 76 69 58 65 65 71 69 37 34 72
12 Yvan Cournoyer         RW L  99    69 92 50 78 79 84 81 78 79 62 80 51 55 78
15 Claude Larose          RW R  OK    69 64 69 77 75 65 68 74 70 72 73 48 46 75
24 Terry O'Reilly         RW R  OK    77 63 77 76 79 43 70 68 64 71 70 37 39 73
10 Guy Lafleur            RW R  99    63 81 73 85 90 79 81 81 82 56 80 36 35 80
 5 Guy Lapointe            D L  OK    70 77 71 76 76 70 75 75 75 76 75 43 39 78
 2 Jacques Laperriere      D L  OK    72 61 69 74 74 64 68 68 70 78 54 50 53 73
18 Serge Savard            D L  OK    73 71 71 78 77 69 78 78 77 80 66 45 40 79
19 Larry Robinson          D L  OK    72 72 76 82 90 80 69 74 73 74 70 34 53 77
23 Bob Murdoch             D L  OK    70 65 73 77 79 58 59 72 72 75 62 40 37 74
48 Neil Komadoski          D L  OK    75 56 75 70 84 59 53 61 70 78 62 36 34 72
 6 Jim Roberts             D R  OK    63 59 67 69 70 52 61 65 59 73 58 68 51 69
29 Ken Dryden              G L  95    90 86 86 82 92 91 89 87 89 NA NA 39 37 82
35 Michel Larocque         G L  OK    80 76 78 71 72 82 75 81 83 NA NA 40 25 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Guy Chouinard           C L  OK    51 67 56 72 63 87 70 73 70 55 70 25 25 69
27 Chuck Lefley            C L  OK    56 66 71 75 75 80 62 67 70 53 71 29 27 70
 7 Bobby Lalonde           C L  OK    43 72 48 75 71 70 68 69 64 60 62 29 27 66
17 Murray Wilson          LW L  OK    60 67 67 82 78 72 57 66 61 71 59 37 31 68
34 Germain Gagnon         LW L  OK    59 65 65 72 73 66 67 68 66 67 66 61 50 70
73 Garry Howatt           LW L  OK    79 55 77 68 89 38 54 65 57 67 58 26 25 67
33 Phil Roberto           RW R  OK    63 66 76 77 75 60 66 69 66 64 69 29 32 72
14 Rejean Houle           RW R  OK    60 67 61 77 75 75 69 74 66 69 68 37 28 72
31 Chuck Arnason          RW L  OK    47 71 65 72 74 80 68 64 65 57 61 31 29 67
61 Darcy Rota             RW L  OK    68 72 62 68 77 60 63 65 61 50 68 26 25 67
 3 Bill Nyrop              D R  OK    64 64 69 74 75 70 63 56 61 68 49 39 31 67
79 Stefan Persson          D L  OK    59 66 62 72 66 75 61 66 65 62 62 25 25 67
26 Pierre Bouchard         D L  OK    81 63 92 73 74 50 56 66 58 67 43 33 25 72
32 Gary Wood               D L  OK    63 60 70 73 73 39 63 62 56 71 44 34 28 67
36 Dale Hoganson           D L  OK    42 63 68 69 75 78 64 65 66 60 55 30 30 65
 1 Mario Lessard           G L  OK    79 66 74 78 82 83 61 66 70 50 50 25 27 65
30 Richard Brodeur         G L  OK    72 71 70 79 74 88 70 72 75 NA NA 26 25 67

Rangers

General Manager: Luc Beaulieu
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Bruce MacGregor         C R  OK    58 65 62 70 74 77 68 69 69 63 64 48 49 70
39 Pete Stemkowski         C L  OK    64 62 70 73 75 54 70 74 70 62 71 54 41 73
14 Jude Drouin             C R  OK    52 76 64 73 58 65 74 75 72 59 71 37 28 72
12 Rosaire Paiement        C R  OK    70 67 64 71 74 38 72 70 66 70 66 42 44 71
13 Dennis Hextall         LW L  OK    86 66 77 77 71 62 69 76 69 65 77 54 66 78
23 Glen Sather            LW L  OK    67 64 64 76 73 46 65 68 64 72 65 55 42 70
27 Don Blackburn          LW L  OK    50 58 52 61 60 76 54 60 55 55 53 66 50 60
