

| 1 euro | = | 40,3399 | begian franc |
| = | 1,95583 | deutch mark | |
| = | 166,386 | spanish peseta | |
| = | 6,55957 | franc français | |
| = | 0,787564 | irisch pound | |
| = | 1936,27 | lire italienne | |
| = | 40,3399 | franc luxembourgeois | |
| = | 2,20371 | florin néerlandais | |
| = | 13,7603 | schilling autrichien | |
| = | 200,482 | escudo portugais | |
| = | ±1.69 | canadian dollar | |
| = | ±1.13 | US dollar | |
| ±130.7 | nippon yen |
To add the euro symbol to your PC, click here
[More about me.......] [Friedreich's ataxia] [C.V.] [Links] [Photo gallery] [Tom's cam] [Euro informations] [Small things..........] [ALL smiles used on the Internet] [How to contact me]